Copper Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Symbol   Exchange   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Enterprise Value (mm C$)   Operating Income (mm C$)   Cash & Equiv. (mm C$)  

Click on the column headings to sort

Compare
(Show all)
Company Symbol Exchange Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Enterprise Value (mm C$) Operating Income (mm C$) Cash & Equiv. (mm C$)
BHP Billiton plc BLT LSE $30.85 -0.03 -0.11% 8,624,878 5,964.79 192,229.00 9,367.00 776.00
Rio Tinto plc RIO LSE $56.52 -0.29 -0.51% 5,902,090 1,334.30 78,270.50 7,788.00 995.00
Anglo American plc AAL LSE $40.00 0.14 0.35% 2,966,714 1,530.89 63,618.90 6,208.00 2,638.00
Companhia Vale do Rio Doce RIO NYSE $18.37 0.00 0.00% 0 2,416.19 47,354.60 6,918.00 2,891.00
Antofagasta plc ANTO LSE $17.45 -0.31 -1.74% 3,856,034 985.86 16,376.70 2,115.80 1,238.80
Freeport-McMoRan Copper & Gold Inc. FCX NYSE $81.14 0.81 1.01% 9,590,223 197.00 15,757.00 2,868.75 907.46
Vedanta Resources plc VED LSE $32.20 0.23 0.73% 2,497,564 286.78 9,001.34 1,882.30 2,014.10
Kazakhmys Plc KAZ LSE $20.24 0.18 0.89% 2,538,080 467.47 8,238.56 1,481.01 582.20
Ivanhoe Mines Ltd. IVN TSX $19.83 0.09 0.46% 739,191 373.46 7,279.31 -216.17 131.57
Teck Cominco Ltd. TCK.B TSX $38.78 1.14 3.03% 3,187,081 477.51 5,676.63 2,936.00
First Quantum Minerals Ltd. FM TSX $65.02 0.06 0.09% 346,303 67.29 4,409.59 731.01 189.93
New Gold Inc. NGD TSX $6.80 0.21 3.19% 2,287,780 24.15 2,907.88 -5.86 46.39
Equinox Minerals Ltd. EQN TSX $5.18 -0.09 -1.71% 4,877,695 438.21 2,125.94 -23.20 152.86
Inmet Mining Corp. IMN TSX $53.85 0.73 1.37% 172,406 48.28 2,106.52 463.30 323.64
Lundin Mining Corp. LUN TSX $4.58 0.02 0.44% 5,883,832 284.80 1,154.30 329.51
Northgate Minerals Corp. NGX TSX $3.16 0.07 2.27% 156,661 215.80 968.60 114.71 126.85
Rubicon Minerals Corp. RMX TSX $4.47 0.10 2.29% 131,017 76.81 948.21 -3.38 8.77
Fronteer Development Group Inc. FRG TSX $7.84 0.09 1.16% 283,852 60.97 938.32 -7.05 50.38
Pan Australian Resources Limited PNA ASX $0.61 0.00 0.00% 41,803,884 1,401.68 722.16 -6.91 133.20
Taseko Mines Ltd. TKO TSX $4.95 0.16 3.34% 681,010 128.45 589.21 42.85 89.41
Imperial Metals Corp. III TSX $16.70 0.69 4.31% 20,386 30.73 535.62 89.41
Quadra Mining Ltd. QUA TSX $14.24 0.00 0.00% 0 38.13 531.57 177.21 37.86
Anatolia Minerals Development Ltd. ANO TSX $7.48 0.12 1.63% 400,255 78.36 521.36 -8.44 64.77
Corriente Resources Inc. CTQ TSX $8.59 0.00 0.00% 2,292 74.75 507.45 -2.47
Bougainville Copper Ltd. BOC ASX $0.86 0.00 0.00% 9,000 401.06 333.19 3.07 2.50
Indophil Resources NL IRN ASX $0.86 0.00 0.00% 261,526 375.18 249.23 3.69 75.16
Southern Copper Corp. PCU NYSE $0.00 0.00 % 294.46 226.28 3,038.54 1,022.24
Capstone Mining Corp. CS TSX $2.71 -0.02 -0.73% 849,330 80.90 203.53 3.64 17.99
Augusta Resource Corp. AZC TSX $2.79 0.03 1.09% 177,546 72.75 189.96 -5.26
Chariot Resources Ltd. CHD TSX $0.67 0.00 0.00% 0 301.98 182.94 -1.12 19.42
Entree Gold Inc. ETG TSX $2.54 -0.04 -1.55% 58,073 70.86 162.98 -9.56 17.00
Continental Minerals Corp. KMK CDNX $2.30 0.02 0.88% 144,726 53.11 130.06 -21.64 2.96
Mercator Minerals Ltd. ML TSX $2.08 0.02 0.97% 928,794 63.04 123.69 10.12 15.56
Jabiru Metals Ltd. JML ASX $0.32 0.00 0.00% 672,403 337.45 111.97 -4.43 0.95
Western Copper Corp. WRN TSX $1.44 0.09 6.67% 150,252 71.52 103.00 0.00 0.00
Duluth Metals Limited DM TSX $2.02 0.02 1.00% 58,576 46.10 92.73 -2.05 0.38
Katanga Mining Ltd. KAT TSX $1.13 -0.01 -0.88% 324,184 78.04 88.18 0.00 0.00
Exco Resources NL EXS ASX $0.46 0.00 0.00% 913,794 176.46 80.53 -0.61 0.84
Frontera Copper Corp. FCC TSX $0.00 0.00 % 63.55 79.18 -9.53 6.90
Hathor Exploration Ltd. HAT TSX-V $1.76 0.05 2.92% 349,650 48.76 78.01 -0.39 7.80
Lafayette Mining Ltd. LAF ASX $0.00 0.00 % 892.91 63.63 -33.80 7.19
Amerigo Resources Ltd. ARG TSX $0.77 -0.02 -2.53% 116,712 93.44 63.14 35.03 12.56
Pacific Booker Minerals Inc. BKM CDNX $7.48 -0.03 -0.40% 1,800 8.77 60.91 -8.74
Laramide Resources Ltd. LAM TSX $1.17 0.01 0.86% 39,420 53.35 53.69 -1.26
Hillgrove Resources Ltd. HGO ASX $0.25 0.00 0.00% 824,934 181.41 46.30 -1.40
Strategic Metals Ltd. SMD CDNX $1.10 -0.05 -4.35% 2,437,635 42.33 43.75 -0.65 0.49
Mansfield Minerals Inc. MDR CDNX $1.42 -0.03 -2.07% 19,000 34.50 42.87 -2.79 5.81
ANVIL MINING LIMITED AVM TSX $3.01 -0.01 -0.33% 253,987 56.71 38.62 83.22 47.66
Scorpio Mining Corp. SPM TSX $0.78 0.00 0.00% 134,331 86.50 32.87 -2.32 34.61
North Queensland Metals Limited NQM ASX $0.33 0.00 0.00% 1,684,983 103.06 31.74 -0.63 1.92
Tiger Resources Ltd. TGS ASX $0.23 0.00 0.00% 303,100 118.75 26.88 -6.23 0.50
Alexander Mining PLC AXM AIM $0.19 0.01 3.52% 2,163,854 134.53 25.99 -2.78 0.00
Copper Fox Metals Inc. CUU CDNX $0.52 0.05 10.60% 1,350,939 51.36 24.04 -1.11 2.67
Africo Resources Ltd. ARL TSX $0.97 0.08 8.99% 10,332 24.50 23.77 0.00 0.00
Monterrico Metals plc MNA AIM $1.30 0.04 3.23% 11,087 26.31 22.27 -2.19 11.89
Universal Resources Ltd. URL ASX $0.13 0.00 0.00% 444,341 261.35 20.99 -11.88 15.49
Goldbrook Ventures Inc. GBK CDNX $0.34 -0.01 -1.47% 184,000 80.19 20.80 -0.86
PacMag Metals Limited PMH ASX $0.25 0.00 0.00% 1,971,559 101.10 20.73 -1.15 4.25
Redhawk Resources Inc. RDK CDNX $0.47 0.01 2.17% 214,500 49.19 20.49 -1.50 2.62
Metallica Minerals Ltd. MLM ASX $0.26 0.00 0.00% 155,263 91.62 19.92 -0.59 4.29
Palladon Ventures Ltd. PLL CDNX $0.07 0.01 7.69% 40,715 47.22 18.74 -2.93 0.50
Petaquilla Minerals Ltd. PTQM.F OTCBB $0.41 -0.01 -3.37% 420,688 89.32 18.66 -13.21 18.76
Cullen Resources Ltd. CUL ASX $0.05 0.00 0.00% 540,000 392.97 17.75 -1.96 1.13
Candente Resource Corp. DNT TSX $0.34 0.01 1.52% 114,550 53.26 16.62 -1.50 1.20
Constellation Copper Corp. CCU TSX $0.00 0.00 % 178.53 15.37 -6.29 17.11
Rambler Metals & Mining PLC RMM AIM $0.46 0.01 3.21% 47,095 40.03 12.77 -0.30 0.06
Copper Canyon Resources Ltd. CPY CDNX $0.24 0.01 4.35% 5,000 48.35 11.60 0.00 0.00
Tamaya Resources Limited TMR ASX $0.00 0.00 0.00% 0 441.41 7.51 2.57 1.34
GWR Resources Inc. GWQ CDNX $0.19 0.02 8.82% 289,970 38.88 7.25 -0.40 0.18
Stratex International plc STI AIM $0.05 -0.00 -1.42% 74,362 137.40 6.98 0.00 0.00
Adelaide Resources Ltd. ADN ASX $0.15 0.00 0.00% 66,040 69.91 6.92 -1.42 3.55
Abacus Mining & Exploration Corp. AME CDNX $0.19 0.02 12.10% 333,000 80.03 6.88 -1.04 7.93
Erdene Gold Inc. ERD TSX $0.32 0.00 0.00% 22,400 53.05 6.67 -4.39 10.14
Serengeti Resources Inc. SIR CDNX $0.24 -0.01 -2.08% 32,300 29.50 6.60 -0.83 0.34
Morgain Minerals Inc. MGM CDNX $0.00 0.00 % 70.43 4.93 -0.99 0.74
Liontown Resources Ltd. LTR ASX $0.06 0.00 0.00% 4,923,840 79.00 4.57 -0.04 0.00
Tribute Minerals Inc. TBM CDNX $0.09 0.00 0.00% 239,300 54.20 4.18 -1.86 0.65
African Eagle Resources plc AFE AIM $0.07 0.01 9.68% 1,104,299 112.95 4.07 -0.99 3.72
Adriana Resources Inc. ADI CDNX $0.28 -0.04 -11.10% 1,955,000 17.13 2.74 -0.86 2.06
Redbank Mines Limited RBM ASX $0.00 0.00 % 75.73 2.26 -2.05 0.43
Christopher James Gold Corp. CJG CDNX $0.10 0.01 5.56% 75,000 30.05 1.99 -0.98 0.14
Copper Strike Ltd. CSE ASX $0.08 0.00 0.00% 8,857 59.32 1.79 -0.95 2.77
Beacon Minerals Limited BCN ASX $0.02 0.00 0.00% 3,195,362 33.85 0.52 0.00 0.00
Marengo Mining Ltd. MGO ASX $0.09 0.00 0.00% 379,976 77.68 0.31 -2.77 6.55
Canyon Copper Corp. CYOO OTCBB $0.00 0.00 % 65.72 0.25 -7.25 0.38
Linear Metals Corporation LRM CDNX $0.00 0.00 % 27.48 0.00 0.00 0.00
Nevada Copper Corp. NCU CDNX $0.00 0.00 % 14.99 0.00 0.00 0.00
Philex Gold Inc. PGI CDNX $0.00 0.00 0.00% 0 40.59 -0.17 -0.84
First Narrows Resources Corp. UNO CDNX $0.00 0.00 % 37.84 -0.25 -0.62 0.25
Aurelio Resource Corp. AULO OTCBB $0.00 0.00 % 32.44 -0.28 -0.07 0.32
Mandalay Resources Corp. MLR CDNX $0.00 0.00 % 43.77 -0.30 -1.51 0.30
Monster Copper Corporation MNS CDNX $0.00 0.00 % 30.07 -0.42 -0.45 0.34
bcMetals Corp. C CDNX $0.04 -0.01 -12.50% 7,250 38.38 -0.65 -3.67 2.00
Zaruma Resources Inc. ZMR TSX $0.00 0.00 % 102.70 -0.72 -1.64 0.72
Vena Resources Inc. VEM CDNX $0.00 0.00 % 40.48 -0.81 -2.10 0.81
Freewest Resources Canada Inc. FWR CDNX $0.00 0.00 % 126.63 -0.88 -1.10 0.54
Inca Pacific Resources Inc. IPR CDNX $0.22 0.02 7.32% 25,000 24.36 -1.83 -2.11 7.19
Copper Range Ltd CRJ ASX $0.01 0.00 0.00% 152,554 39.50 -1.87 -3.95 2.54
International KRL Resources Corp. IRK CDNX $0.00 0.00 % 56.92 -1.93 -1.00 1.89
Portal Resources Ltd. PDO CDNX $0.11 -0.01 -4.35% 13,500 17.67 -1.93 -0.85 3.88
Trans America Industries Ltd. TSA CDNX $0.00 0.00 % 23.11 -3.00 -0.16 0.04
Kit Resources Ltd. KIT CDNX $0.00 0.00 % 52.34 -3.02 -0.65 3.02
Global Copper Corp. GLQ TSX $0.00 0.00 % 26.62 -3.06 -0.89 3.06
Ascendant Copper Corp. ACX TSX $0.00 0.00 % 41.90 -3.32 -5.41 3.48
Latitude Resources plc LTR AIM $0.00 0.00 % 153.01 -3.80 -1.15 3.80
Zambezi Resources Ltd. ZRL AIM $0.00 0.00 % 123.87 -4.40 -1.99 4.40
Copper Resources Corporation CRC AIM $0.00 0.00 % 60.59 -4.99 -4.20
Matrix Metals Ltd. MRX ASX $0.00 0.00 0.00% 0 575.64 -5.79 -2.53 5.79
Northern Peru Copper Corp. NOC TSX $0.00 0.00 % 27.30 -6.54 -1.44 6.54
General Minerals Corp. GNM TSX $0.00 0.00 % 9.34 -6.91 -1.85 6.75
Arizona Star Resource Corp. AZS CDNX $0.00 0.00 % 41.68 -8.25 -2.40 8.25
Norsemont Mining Inc. NOM CDNX $0.00 0.00 % 26.12 -8.84 -5.96 1.51
International Barytex Resources Ltd. IBX CDNX $0.00 0.00 % 40.63 -12.46 -1.10 12.44
Sherwood Copper Corp. SWC CDNX $0.00 0.00 % 40.37 -15.01 -2.72 16.09
Baja Mining Corp. BAJ CDNX $0.00 0.00 % 77.21 -15.07 -18.21 1.79
Teal Exploration & Mining In TL TSX $0.00 0.00 % 53.60 -19.99 -12.29 19.99
Metallica Resources Inc. MR TSX $0.00 0.00 % 92.00 -23.18 -3.67 23.18
CopperCo Ltd. CUO ASX $0.00 0.00 % 337.46 -30.52 -4.33 40.90
Peru Copper Inc. PCR TSX $0.00 0.00 % 119.21 -42.18 -4.70 42.18
African Copper plc ACU AIM $0.07 0.00 5.88% 628,097 129.80 -48.60 -1.33 58.08
Compass Resources N.L. CMR ASX $0.00 0.00 0.00% 0 103.07 -51.92 -1.68 52.06
Tenke Mining Corp. TNK TSX $0.00 0.00 % 59.15 -98.21 -6.69 97.58
Northern Dynasty Minerals Ltd. NDM CDNX $0.00 0.00 % 90.65 -106.73 -54.05 106.73
Northern Orion Resources Inc. NNO TSX $0.00 0.00 % 152.53 -180.09 34.66 180.04
AUR Resources Inc. AUR TSX $0.00 0.00 % 2.00 -460.29 472.74
Phelps Dodge Corp. PD NYSE $0.00 0.00 % 204.00 -4,055.50 4,320.50 4,947.40

User Comments