Diamonds Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Symbol   Exchange   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Enterprise Value (mm C$)   Operating Income (mm C$)   Cash & Equiv. (mm C$)  

Click on the column headings to sort

Compare
(Show all)
Company Symbol Exchange Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Enterprise Value (mm C$) Operating Income (mm C$) Cash & Equiv. (mm C$)
BHP Billiton plc BLT LSE $30.56 -0.07 -0.23% 4,740,820 5,964.79 190,489.00 9,367.00 776.00
Rio Tinto plc RIO LSE $56.14 -0.16 -0.28% 3,371,461 1,334.30 77,757.40 7,788.00 995.00
Anglo American plc AAL LSE $39.85 -0.49 -1.22% 2,108,633 1,530.89 63,390.60 6,208.00 2,638.00
Ashton Mining of Canada Inc. ACA TSX $0.00 0.00 % 0.00 1,964.00 201.00 1,130.00
Lake Shore Gold Corp. LSG TSX $3.49 -0.07 -1.97% 520,623 95.66 1,123.05 -3.71 101.90
Comaplex Minerals Corp. CMF TSX $10.34 0.00 0.00% 0 39.45 604.11 1.26 5.85
Aber Diamond Corp. ABZ TSX $0.00 0.00 % 58.36 252.82 146.04 87.67
Mountain Province Diamonds Inc. MPV TSX $4.30 0.11 2.63% 78,585 55.67 238.38 -1.15 0.66
Petra Diamonds Ltd. PDL AIM $1.02 0.00 0.39% 219,953 148.33 148.01 -13.69 7.02
Energem Resources Inc. ENM TSX $0.00 0.00 % 156.19 109.09 -27.65 9.56
Alkane Exploration Ltd. ALK ASX $0.61 -0.00 -0.78% 718,637 166.00 98.98 -1.64 1.40
Almaden Minerals Ltd. AMM TSX $2.71 0.09 3.44% 80,416 43.62 98.78 -5.45 18.51
Kaminak Gold Corp. KAM CDNX $3.47 0.09 2.66% 630,050 27.38 92.81 -0.99 2.15
Archon Minerals Ltd. ACS CDNX $1.50 0.00 0.00% 0 49.32 90.82 -0.05 0.01
Legend International Holdings Inc. LGDI OTCBB $0.70 -0.02 -2.86% 3,000 121.38 85.60 -0.07 0.00
Stornoway Diamond Corp. SWY TSX $0.57 0.00 0.00% 65,415 154.89 84.16 -13.09 19.07
Peregrine Diamonds Ltd. PGD TSX $2.22 0.00 0.00% 110,804 49.16 76.39 -24.73 32.75
Thundelarra Exploration Ltd. THX ASX $0.77 0.00 0.62% 323,101 95.06 69.91 -1.54 2.75
Adamus Resources Ltd. ADU ASX $0.62 0.00 0.00% 1,333,013 116.27 61.57 -1.05 10.38
Energold Drilling Corp. EGD CDNX $2.69 -0.06 -2.18% 49,600 22.24 54.76 4.60 7.34
Apollo Gold Corp. AGT AMEX $0.32 0.00 0.00% 0 142.23 53.93 -16.15
Conquest Mining Ltd. CQT ASX $0.39 -0.02 -5.75% 684,851 140.44 53.65 -4.75 1.60
Metalex Ventures Ltd. MTX CDNX $0.75 -0.04 -5.06% 2,250 68.74 43.88 -1.92 8.92
Spider Resources Inc. SPQ CDNX $0.19 0.00 0.00% 42,400 228.14 42.01 -1.72 0.18
Foran Mining Corp. FOM CDNX $0.44 0.00 0.00% 0 77.28 40.85 -9.94 0.51
Tahera Diamond Corp. TAH TSX $0.00 0.00 % 187.14 38.61 -14.05 10.86
Haoma Mining NL HAO ASX $0.12 -0.03 -20.00% 10,000 192.99 37.65 -4.35 0.02
Scorpio Mining Corp. SPM TSX $0.76 0.01 1.33% 99,300 86.50 31.14 -2.32 34.61
African Consolidated Resources Plc AFCR AIM $0.16 0.00 0.00% 123,048 189.99 29.46 0.00 0.00
Explor Resources Inc. EXS CDNX $0.38 -0.02 -3.80% 10,100 75.00 28.37 -0.20
Trivalence Mining Corp. TMI CDNX $0.00 0.00 % 28.38 27.48 -3.82 0.30
A-Cap Resources Ltd. ACB ASX $0.32 0.01 3.12% 98,600 95.54 25.75 -0.48 4.49
Etruscan Resources Inc. EET TSX $0.51 0.02 3.03% 1,136,785 100.85 24.32 -6.62 26.59
Resource and Investment NL RNI ASX $0.73 0.11 17.80% 1,658,587 30.03 22.38 -2.49 3.51
Great Western Minerals Group Ltd. GWG CDNX $0.36 0.03 9.09% 3,103,374 61.34 22.23 -3.05 0.58
Diamond Fields International Ltd. DFI TSX $0.16 0.00 0.00% 0 113.30 20.98 -5.51 0.56
North Australian Diamonds Limited NAD ASX $0.02 0.00 0.00% 147,834 901.22 20.54 -1.46 2.52
Cantex Mine Development Corp. CD CDNX $0.07 -0.01 -6.67% 1,250 277.61 20.10 -0.99 0.01
Bayfield Ventures Corp. BYV CDNX $1.19 0.06 5.31% 1,326,485 16.13 18.93 -0.43 0.27
International Royalty Corp IRC TSX $0.00 0.00 0.00% 0 58.01 18.41 0.16 4.65
Tsodilo Resources Ltd. TSD CDNX $1.36 0.03 2.26% 12,800 13.44 17.89 -0.55 0.39
Mountain Lake Resources Inc. MOA CDNX $0.82 0.06 7.89% 104,309 21.07 16.92 -0.74 0.85
KWG Resources Inc. KWG CDNX $0.12 0.00 0.00% 257,500 143.34 15.79 -0.81 0.58
Kimberley Diamond Co. NL KIM ASX $0.00 0.00 % 330.22 15.52 -14.84 25.54
Firestone Diamonds plc FDI AIM $0.43 0.02 3.63% 408,535 44.81 15.05 -0.55 4.75
Temex Resources Corp. TME CDNX $0.31 -0.02 -6.06% 221,500 55.58 13.61 -3.40 3.62
Sacre-Coeur Minerals Ltd. SCM CDNX $1.31 0.03 2.34% 891,400 16.06 13.07 -2.44 7.96
Hudson Resources Inc. HUD CDNX $0.72 0.09 14.20% 487,300 20.69 12.92 -0.62 1.98
Navigator Resources Ltd. NAV ASX $0.20 -0.01 -4.65% 1,375,605 92.30 12.88 -0.81 5.27
Darnley Bay Resources Ltd. DBL CDNX $0.33 0.00 0.00% 57,285 38.25 12.57 -7.04 0.05
Superior Diamonds Inc. SUP CDNX $0.37 0.00 0.00% 1,006,360 46.22 12.26 -0.65 4.85
Indo Mines Limited IDO ASX $0.26 -0.02 -6.90% 295,742 50.48 11.83 -1.09 1.18
Bandera Gold Ltd. BGL CDNX $0.34 0.02 4.62% 39,000 35.05 11.79 -0.27 0.38
Dumont Nickel Inc. DNI CDNX $0.14 0.00 0.00% 8,000 86.14 11.55 -0.85 0.51
Golden Valley Mines Ltd. GZZ CDNX $0.32 0.00 0.00% 9,000 37.28 10.85 -0.61 0.66
Rusina Mining Ltd. RML ASX $0.07 0.00 0.00% 0 133.29 9.46 -9.64 2.53
Elemental Minerals Limited ELM ASX $0.41 0.01 2.38% 30,857 34.91 9.42 -2.87 4.06
Rockwell Ventures Inc. RVI CDNX $0.00 0.00 % 25.82 9.00 -2.36 0.19
Conquest Resources Ltd. CQR CDNX $0.16 0.00 0.00% 5,000 62.66 8.94 -0.44 1.09
Cabo Drilling Corp. CBE CDNX $0.17 0.00 0.00% 25,000 31.30 8.32 -1.76 0.06
Niogold Mining Corp. NOX CDNX $0.32 0.03 8.62% 20,500 32.87 8.18 -0.73 2.13
AusQuest Ltd. AQD ASX $0.12 0.00 0.00% 3,960 86.06 8.14 -1.59 2.59
Sargold Resource Corp. SRG CDNX $0.00 0.00 % 57.61 8.09 -2.62 0.05
Vaaldiam Resources Ltd. VAA TSX $0.29 0.00 0.00% 79,792 81.45 7.98 -3.35 15.64
Eureka Energy Limited EKA ASX $0.23 -0.00 -2.04% 216,058 41.50 7.70 -0.76 1.85
Cape Diamonds Plc CAPE AIM $0.04 0.01 23.50% 22,279 156.72 6.96 -0.73 0.00
Elkedra Diamonds NL EDN ASX $0.00 0.00 % 84.70 6.65 -2.41
Strongbow Exploration Inc. SBW CDNX $0.17 -0.01 -5.71% 117,000 50.08 6.62 -5.16 1.50
Helio Resource Corp. HRC CDNX $0.40 -0.02 -4.76% 29,600 22.61 6.62 -2.50 2.25
Diatreme Resources Ltd. DRX ASX $0.08 0.00 0.00% 152,000 79.02 6.44 -0.49 0.00
Gunson Resources Ltd. GUN ASX $0.09 0.00 2.27% 1,000,000 97.59 6.36 -1.29 2.07
Vannessa Ventures Ltd. VVV CDNX $0.00 0.00 % 92.36 6.32 -4.67 0.41
CanAlaska Uranium Ltd. CVV CDNX $0.09 -0.01 -5.56% 235,200 92.21 6.25 -1.71 1.06
Pele Mountain Resources Inc. GEM CDNX $0.12 -0.01 -4.00% 72,000 65.31 6.15 -1.50 1.69
Helix Resources Ltd. HLX ASX $0.08 0.00 0.00% 43,333 95.87 5.96 -4.59 1.15
Gee-Ten Ventures Inc. GTV CDNX $0.24 0.00 0.00% 0 25.45 5.90 -0.62 0.21
Waseco Resources Inc. WRI CDNX $0.20 0.01 2.56% 193,000 29.41 5.88 -0.05 0.00
Geodex Minerals Ltd. GXM CDNX $0.13 0.01 4.00% 125,200 37.25 5.57 -0.56 0.66
Williams Creek Explorations Ltd. WCX CDNX $0.29 0.00 0.00% 34,000 19.34 5.40 -0.19 0.21
Diamonds North Resources Ltd. DDN CDNX $0.17 0.00 0.00% 39,666 50.84 5.33 -1.92 2.91
Kalahari Resources Inc. KLA CDNX $0.05 0.00 0.00% 695,900 107.01 5.25 -0.39 0.10
Midlands Minerals Corporation MEX CDNX $0.23 0.01 4.65% 50,228 30.04 4.97 -1.03 0.07
Northern Shield Resources Inc. NRN CDNX $0.11 0.00 0.00% 47,000 38.09 4.74 -1.26 0.13
Snowfield Development Corp. SNO CDNX $0.09 0.00 0.00% 0 56.45 4.73 -0.91 0.06
Dianor Resources Inc. DOR CDNX $0.09 0.00 0.00% 81,500 130.36 4.72 -2.69 0.84
Atlantic Gold NL ATV ASX $0.04 -0.00 -6.12% 377,775 161.61 4.65 -1.01 2.48
Northern Star Resources Ltd. NST ASX $0.11 0.00 0.00% 1,317,365 54.08 4.62 -0.77 1.34
Silverstone Resources Corp. SST CDNX $0.00 0.00 % 26.76 3.72 -0.87 0.58
GGL Diamond Corp. GGL CDNX $0.04 0.00 0.00% 0 100.57 3.55 -2.33 0.51
African Metals Corp. AFR CDNX $0.22 -0.01 -4.35% 80,000 18.91 3.30 -0.60 0.76
Canstar Resources Inc. ROX CDNX $0.08 0.01 7.14% 25,000 47.96 3.19 -1.81 0.41
Arctic Star Diamond Corp. ADD CDNX $0.05 0.00 0.00% 325,000 99.05 2.96 -3.80 0.68
Stratabound Minerals Corp. SB CDNX $0.13 0.02 18.10% 3,000 27.05 2.86 -0.18 0.66
Golden Cross Resources Ltd. GCR ASX $0.02 0.00 6.67% 1,269,099 357.04 2.86 -0.46 2.63
Lucky Strike Resources Ltd. LKY CDNX $0.31 0.00 0.00% 0 9.29 2.81 -0.12 0.01
Tres-Or Resources Ltd. TRS CDNX $0.11 0.01 5.00% 115,000 31.62 2.73 -0.36 0.46
Micrex Development Corp. MIX CDNX $0.09 0.00 0.00% 0 29.39 2.58 -0.56 0.06
Hidefield Gold plc HIF AIM $0.02 -0.00 -1.02% 307,907 152.45 2.56 -0.83 0.98
Cluff Resources Pacific NL CFR ASX $0.00 -0.00 -25.00% 410,000 1,096.85 2.52 -1.78 0.97
Horseshoe Gold Mining Inc. HSX CDNX $0.12 -0.01 -7.69% 204,000 24.36 2.39 -0.73 0.53
Indicator Minerals Inc. IME CDNX $0.09 0.00 0.00% 0 47.23 2.29 -4.70 1.93
Sirios Resources Inc. SOI CDNX $0.05 0.00 0.00% 0 49.70 2.07 -0.39 0.04
Cream Minerals Ltd. CMA CDNX $0.07 -0.01 -7.14% 23,000 38.77 1.96 -0.44 0.56
Paramount Mining Corp. PCP ASX $0.08 0.00 0.00% 1,000 39.26 1.95 -0.49 1.06
New Nadina Explorations Ltd. NNA CDNX $0.10 0.00 0.00% 0 21.89 1.89 -0.74 0.30
Max Resource Corp. MXR CDNX $0.25 0.01 4.17% 100,200 21.65 1.83 -0.61
Cascadero Copper Corp. CCD CDNX $0.13 -0.02 -10.30% 31,191 17.08 1.79 -2.03 0.43
Longreach Oil Ltd. LGO ASX $0.01 0.00 0.00% 45,455 213.00 1.72 -0.22 0.06
Lake Argyle-Bow River Diamonds Ltd. ABW ASX $1.07 0.00 0.00% 6,000 1.59 1.71 0.00 0.00
Grizzly Diamonds Ltd. GZD CDNX $0.29 -0.01 -3.33% 9,000 11.45 1.68 -0.51 1.64
Big Red Diamond Corp. DIA CDNX $0.05 -0.01 -9.09% 823,000 19.79 1.60 -0.45 0.01
Moydow Mines International Inc. MOY TSX $0.00 0.00 0.00% 0 38.28 1.49 -0.91 0.25
Leeward Capital Corp. LWC CDNX $0.03 0.00 0.00% 100,000 49.84 1.49 -0.28 0.00
Golden Chalice Resources Inc. GCR CDNX $0.05 0.01 11.10% 465,000 64.70 1.47 -2.20 1.76
Shear Minerals Ltd. SRM CDNX $0.07 0.01 7.69% 258,846 66.12 1.43 -0.66 3.11
Diamond Discoveries International Corp. DMDD OTCBB $0.00 0.00 % 305.22 1.31 -5.22 0.00
Agau Resources Inc. AGS CDNX $0.10 0.00 0.00% 0 13.97 1.25 -0.10 0.08
Namibian Resources plc NBR AIM $0.04 0.00 0.00% 63,000 37.92 1.19 0.03 0.47
Rimfire Pacific Mining NL RIM ASX $0.01 -0.00 -11.10% 2,280,100 196.80 1.19 -0.44 0.43
Iciena Ventures Inc. IIE CDNX $0.03 0.00 0.00% 0 47.86 1.17 -0.93 0.03
Ditem Explorations Inc. DIT CDNX $0.04 0.00 0.00% 253,579 31.33 1.16 -0.59 0.10
Entourage Mining Ltd. ETGM.F OTCBB $0.02 0.00 0.00% 0 74.56 1.13 -12.45 0.02
Allyn Resources Inc. ARR CDNX $0.05 0.00 0.00% 0 25.07 1.13 -3.61 0.06
Mount Burgess Mining NL MTB ASX $0.01 0.00 0.00% 250,000 188.92 1.12 -1.12 0.34
Pebble Creek Mining Ltd. PEB CDNX $0.07 0.00 0.00% 0 15.38 1.08 0.00 0.00
Diamcor Mining Inc. DMI CDNX $0.34 0.00 0.00% 0 2.98 1.04 -0.93 0.05
Golconda Resources Ltd. GA CDNX $0.05 0.01 11.10% 40,000 21.82 0.93 -1.20 0.17
Madison Explorations Inc. MDEX OTCBB $0.01 0.00 0.00% 0 115.52 0.74 -0.13 0.03
Star Uranium Corporation SUV CDNX $0.04 0.00 0.00% 0 50.20 0.71 -0.49 0.29
Western Warrior Resources Inc. WWR CDNX $0.00 0.00 % 32.80 0.66 -0.33 0.08
Diadem Resources Ltd. DRL CDNX $0.11 0.01 10.50% 130,500 17.65 0.65 -0.60 1.21
Prospero Minerals Corp. PSPO OTCBB $0.00 0.00 % 89.47 0.65 -1.89 0.00
New Dimension Resources Ltd. NDR CDNX $0.11 0.00 0.00% 2,000 10.37 0.59 -0.76 0.46
Belmont Resources Inc. BEA CDNX $0.06 0.00 0.00% 36,500 10.65 0.53 -0.42 0.01
Kansai Mining Corp. KAN CDNX $0.00 0.00 % 61.34 0.48 -0.63 0.03
Mill City Gold Corp. MC CDNX $0.05 0.00 0.00% 0 38.54 0.45 -0.64 1.29
Hawkeye Gold & Diamond Inc. HKO CDNX $0.00 0.00 % 25.21 0.39 -2.02 0.02
Echo Resources Inc. ECHR OTCBB $0.00 0.00 % 5.54 0.15 -0.07 0.02
European Diamonds plc EPD AIM $0.00 0.00 % 62.41 0.13 -5.55 0.25
Consolidated AGX Resources Corp. CSX CDNX $0.00 0.00 0.00% 0 6.86 0.06 -0.17 0.00
Delray Ventures Inc. DLY.H CDNX $0.00 0.00 % 0.00
Diamond Rose NL DRN ASX $0.00 0.00 % 0.00
Gleichen Resources Ltd GRL CDNX $0.00 0.00 % 18.59 0.00 -0.06 0.24
Diamond Hawk Mining Corp. DMD CDNX $0.00 0.00 % 53.07 -0.00 -0.54 0.00
Caldera Resources Inc. CDR TSX $0.00 0.00 % 98.94 -0.03 -0.98 0.03
Monroe Minerals Inc. MMX CDNX $0.00 0.00 % 70.16 -0.03 -0.78 0.67
Mandorin Goldfields Inc. MGD CDNX $0.00 0.00 % 102.63 -0.05 -1.20 0.05
Consolidated Global Diamond Corp. CK CDNX $0.00 0.00 % 100.00 -0.06 -3.59 0.06
Winfield Resources Ltd. WWF CDNX $0.00 0.00 % 25.04 -0.15 -0.36 0.15
Ripple Lake Diamonds Inc. RLD CDNX $0.00 0.00 % 23.29 -0.21 -0.39 0.21
Exploration Orbite V.S.P.A. inc. ORT.A CDNX $0.00 0.00 % 34.65 -0.22 -3.10 0.22
Lindian Resources Limited LIN ASX $0.08 0.00 0.00% 70,000 25.80 -0.23 -0.23 2.33
Temoris Resources Inc. TMO.H CDNX $0.00 0.00 % 16.29 -0.29 -0.28 0.29
Vault Minerals Inc. VMI CDNX $0.00 0.00 0.00% 0 26.12 -0.32 -0.37 0.29
Novawest Resources Inc. NVE CDNX $0.00 0.00 % 73.32 -0.32 -2.26 0.32
Patrician Diamonds Inc. PXC CDNX $0.00 0.00 % 45.12 -0.32 -0.52 0.32
Marum Resources Inc. MMU CDNX $0.00 0.00 % 80.76 -0.32 -0.77 0.32
Camphor Ventures Inc. CFV CDNX $0.00 0.00 % 14.69 -0.36 -0.19 0.06
Sunrise Diamonds plc SDS AIM $0.00 0.00 % 99.54 -0.38 -0.19 0.38
Kinbauri Gold Corp. KNB CDNX $0.00 0.00 % 9.47 -0.51 -0.28 0.11
Tanqueray Resources Ltd. TQY CDNX $0.01 0.00 0.00% 36 58.85 -0.53 -0.41 0.70
Trigon Uranium Corp. TEL CDNX $0.00 0.00 % 45.62 -0.58 -1.35 0.58
Adroit Resources Inc. ADT CDNX $0.05 0.00 0.00% 0 26.60 -0.58 -0.98 2.05
Pure Diamonds Exploration Inc. PUG TSX $0.00 0.00 % 38.92 -0.64 -3.43 0.07
Consolidated Gold Win Ventures Inc. CGW CDNX $0.00 0.00 % 93.47 -0.69 -0.59 0.69
Argosy Minerals Inc. AGY ASX $0.02 0.00 0.00% 100,000 95.97 -0.76 -1.69 2.60
Dentonia Resources Ltd. DTA CDNX $0.04 0.00 0.00% 84,500 60.34 -0.78 -1.66 0.78
Ellendale Resources NL ELL ASX $0.00 0.00 % 79.54 -0.80 -1.19 0.80
Southampton Ventures Inc. SV CDNX $0.00 0.00 % 12.50 -0.84 -0.27 0.84
Freewest Resources Canada Inc. FWR CDNX $0.00 0.00 % 126.63 -0.88 -1.10 0.54
Bluerock Resources Ltd. BRD CDNX $0.00 0.00 % 16.82 -0.97 -0.48 0.94
Gravity Diamonds Ltd. GRN ASX $0.00 0.00 % 153.95 -0.98 -4.43 0.97
Milner Consolidated Silver Mines Ltd. MCA CDNX $0.25 0.00 0.00% 0 7.05 -1.02 -0.31 1.95
Lake Resources NL LKE ASX $0.05 0.00 0.00% 24,792 25.61 -1.10 -0.12 2.33
River Diamonds Group plc RVD AIM $0.00 0.00 % 283.42 -1.13 -1.14 1.13
KimCor Diamonds Plc KIM AIM $0.00 0.00 % 63.48 -1.30 -1.39 1.30
BRC Diamond Corp. BRC CDNX $0.00 0.00 % 12.42 -1.44 -0.99 1.44
Brazilian Diamonds Ltd. BDY TSX $0.00 0.00 % 168.41 -1.53 -1.98 1.53
Nordic Diamonds Ltd. NDL CDNX $0.00 0.00 % 31.77 -1.54 -1.48 1.54
International Samuel Exploration Corp. SAZ CDNX $0.00 0.00 % 51.36 -1.68 -1.19 1.36
North Atlantic Resources Ltd. NAC TSX $0.00 0.00 % 19.14 -2.02 -2.54 2.02
Majescor Resources Inc. MAJ CDNX $0.00 0.00 % 84.07 -2.18 -3.99 2.18
Mano River Resources Inc. MNO CDNX $0.00 0.00 % 292.98 -2.19 -1.18 2.19
Oropa Ltd. ORP ASX $0.00 0.00 % 93.82 -2.52 -2.25 2.51
Great Western Diamonds Corp. GWD CDNX $0.00 0.00 % 20.30 -2.54 -1.76 2.54
Bonaparte Diamond Mines NL BON ASX $0.00 0.00 % 84.80 -2.75 -3.03 2.75
Reefton Mining NL RTM ASX $0.00 0.00 % 364.62 -2.81 -2.96 2.75
Flinders Diamonds Ltd. FDL ASX $0.00 0.00 % 485.55 -2.94 0.38 2.94
Diamonex Ltd. DON ASX $0.00 0.00 0.00% 0 68.77 -3.08 -1.03 3.08
Twin Mining Corp. TWG TSX $0.00 0.00 % 14.98 -3.29 -2.00 3.29
Dwyka Diamonds Ltd. DWY ASX $0.00 0.00 % 85.74 -3.60 -4.27 6.29
Blue Pearl Mining Ltd. BLE TSX $0.00 0.00 % 100.53 -3.60 -13.00 3.60
Motapa Diamonds Inc. MTP CDNX $0.00 0.00 % 24.12 -3.61 -1.85 3.22
Diagem Inc. DGM CDNX $0.00 0.00 % 198.74 -3.83 -1.28 3.83
Archangel Diamond Corp. AAD CDNX $0.00 0.00 % 83.11 -3.85 -1.23 3.85
Rox Resources Ltd. RXL ASX $0.03 0.00 3.03% 787,893 5.64 -4.11 -2.34 4.29
Blina Diamonds NL BDI ASX $0.01 0.00 0.00% 1,699,289 181.01 -4.28 0.06 6.71
Washington Resources Limited WRL ASX $0.00 0.00 % 46.30 -4.61 -0.58 1.61
Forest Gate Resources Inc. FGT CDNX $0.00 0.00 % 78.83 -4.67 -1.38 0.55
Tawana Resources NL TAW ASX $0.02 0.00 4.00% 19,230 65.61 -5.04 -5.46 6.68
Sanatana Diamonds Inc STA CDNX $0.16 0.00 0.00% 0 32.57 -5.36 -1.03 10.57
United Minerals Corporation NL UMC ASX $0.00 0.00 % 92.75 -5.59 -4.35
SouthernEra Diamonds Inc. SDM TSX $0.00 0.00 % 165.95 -5.60 -11.44 5.60
Pan African Mining Corp. PAF CDNX $0.00 0.00 % 16.37 -6.06 -1.07 6.06
Nare Diamonds Limited NDM ASX $0.00 0.00 % 95.31 -6.93 -2.20 7.07
International Tower Hill Mines Ltd. ITH CDNX $0.00 0.00 % 30.48 -7.65 -1.75 7.64
Anglo Minerals Ltd. ALM CDNX $0.00 0.00 % 28.86 -8.12 -1.48 1.00
Diamondex Resources Ltd. DSP CDNX $0.00 0.00 % 102.03 -10.24 -4.54 10.24
Mwana Africa PLC MWA AIM $0.19 0.00 2.17% 484,597 247.92 -12.24 15.68 47.69
Canadian Royalties Inc. CZZ TSX $0.00 0.00 % 63.05 -14.30 -5.45 9.77
Shore Gold Inc. SGF TSX $0.67 -0.01 -1.47% 76,327 176.76 -30.99 -11.61

User Comments