Gold Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Market Cap (mm C$)   Reserves (oz)   Resources (oz)   Reserves + Resources (oz)   M/C per oz   Production (k oz/yr)   M/C/Production ($ per k oz)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Market Cap (mm C$) Reserves (oz) Resources (oz) Reserves + Resources (oz) M/C per oz Production (k oz/yr) M/C/Production ($ per k oz)
Barrick Gold Corp. ABX.TO $47.61 -0.09 -0.19% 3,074,499 982.96 46,798.55 8.00 60.00 183.00 255.73 8,743 0.00
Newmont Mining Corp. NEM $64.87 1.28 2.01% 5,216,345 490.17 31,797.77 0.00 0.00 0.00 0.00 0 0.00
Goldcorp Inc. G.TO $46.18 0.48 1.05% 1,573,973 732.70 33,835.90 1.00 46.70 86.45 391.39 1,693 0.00
Kinross Gold Corp. K.TO $17.93 0.34 1.93% 11,167,270 695.80 12,475.69 45.26 21.05 66.31 188.14 1,417 0.00
Agnico-Eagle Mines Ltd. AEM.TO $68.64 0.88 1.30% 651,796 156.45 10,738.67 0.00 5.13 17.60 610.15 0 0.00
Lihir Gold Ltd. LGG.TO $3.85 0.00 0.00% 6,700 2,367.60 9,115.25 0.00 0.00 0.00 0.00 0 0.00
Yamana Gold Inc. YRI.TO $10.87 0.25 2.35% 2,965,059 733.25 7,970.42 6.90 15.24 22.03 361.88 359 0.00
Eldorado Gold Corp. ELD.TO $20.53 0.32 1.58% 2,032,119 400.17 8,215.40 0.00 10.60 17.39 472.42 136 0.00
Red Back Mining Inc. RBI.TO $31.33 0.39 1.26% 4,435,059 231.24 7,244.85 1.09 2.35 3.44 2,106.06 86 0.00
IAMGOLD Corp. IMG.TO $19.57 0.48 2.51% 2,724,203 368.02 7,202.14 642.00 21.70 31.40 229.37 642 0.00
Osisko Exploration Ltd. OSK.TO $13.73 0.04 0.29% 1,239,805 286.34 3,931.46 0.00 0.00 0.00 0.00 0 0.00
Centerra Gold Inc. CG.TO $15.18 0.31 2.08% 748,201 234.86 3,565.13 6.92 7.76 14.68 242.86 586 0.00
Franco-Nevada Corporation FNV.TO $31.40 0.03 0.10% 357,424 112.11 3,520.27 0.00 0.00 0.00 0.00 0 0.00
Centamin Egypt Ltd. CEE.TO $2.89 0.01 0.35% 707,606 1,019.47 2,946.26 0.00 0.00 0.00 0.00 0 0.00
New Gold Inc. NGD.TO $6.80 0.21 3.19% 2,287,780 388.64 2,642.73 0.00 0.00 0.00 0.00 0 0.00
SEMAFO Inc. SMF.TO $8.75 0.10 1.16% 454,830 250.71 2,193.70 2.04 3.45 5.49 399.51 95 0.00
Royal Gold Inc. RGL.TO $51.54 0.31 0.61% 7,796 40.78 2,101.71 0.00 0.00 0.00 0.00 0 0.00
Allied Nevada Gold Corp. ANV.TO $25.78 0.86 3.45% 103,178 73.55 1,896.07 0.00 0.00 0.00 0.00 0 0.00
Alamos Gold Inc. AGI.TO $16.89 -0.06 -0.35% 205,980 108.83 1,838.20 2.06 2.84 4.89 375.60 101 0.00
European Goldfields Ltd. EGU.TO $9.90 0.27 2.80% 506,003 180.74 1,789.35 0.00 0.00 0.00 0.00 0 0.00
Detour Gold Corporation DGC.TO $31.25 0.52 1.69% 217,690 49.83 1,557.13 0.00 0.00 0.00 0.00 0 0.00
Gabriel Resources Ltd. GBU.TO $4.95 0.07 1.43% 85,836 307.37 1,521.46 10.10 15.80 25.90 58.74 0 0.00
Golden Star Resources Ltd. GSC.TO $5.07 0.10 2.01% 331,933 236.94 1,201.28 0.00 0.00 0.00 0.00 0 0.00
Lake Shore Gold Corp. LSG.TO $3.77 0.09 2.45% 566,275 319.69 1,205.24 0.00 0.00 0.00 0.00 0 0.00
Seabridge Gold Inc. SEA.TO $31.08 0.51 1.67% 17,974 37.60 1,168.57 0.00 0.00 0.00 0.00 0 0.00
Aurizon Mines Ltd. ARZ.TO $6.93 0.04 0.58% 283,223 158.98 1,101.72 1.17 3.00 4.17 264.46 18 0.00
Gammon Gold, Inc. GAM.TO $7.53 0.19 2.59% 219,135 137.11 1,032.42 0.48 1.06 1.54 669.53 43 0.00
San Gold Corporation SGR.V $3.94 -0.01 -0.25% 2,731,434 265.53 1,046.17 0.33 1.27 1.60 653.64 0 0.00
Northgate Minerals Corp. NGX.TO $3.16 0.07 2.27% 156,661 290.43 917.77 5.05 4.03 9.08 101.11 310 0.00
Rubicon Minerals Corporation RMX.TO $4.47 0.10 2.29% 131,017 212.13 948.21 0.00 0.00 0.00 0.00 0 0.00
Fronteer Development Group Inc. FRG.TO $7.84 0.09 1.16% 283,852 119.68 938.32 0.00 0.00 0.00 0.00 0 0.00
OceanaGold Corporation OGC.TO $3.46 0.05 1.47% 1,312,639 185.88 643.15 0.00 0.00 0.00 0.00 0 0.00
Ventana Gold Corp. VEN.TO $8.51 0.13 1.55% 389,195 96.77 823.48 0.00 0.00 0.00 0.00 0 0.00
Great Basin Gold Ltd. GBG $2.14 0.02 0.94% 1,204,762 333.75 714.23 0.00 0.00 0.00 0.00 0 0.00
Crew Gold Corp. CRU.TO $4.22 -0.29 -6.43% 68,406 106.92 451.21 3.38 3.88 7.26 62.15 95 0.00
Minefinders Corp. Ltd. MFL.TO $9.62 0.10 1.05% 98,387 65.77 632.68 2.26 3.64 5.89 107.42 0 0.00
Anatolia AND.AX $4.89 0.00 0.00% 10,000 137.90 674.33 0.00 0.00 0.00 0.00 0 0.00
Jaguar Mining Inc. JAG.TO $6.71 0.27 4.19% 660,165 79.45 533.08 1.14 2.29 3.43 155.51 39 0.00
CGA Mining Ltd. CGA.TO $2.09 0.05 2.45% 414,172 284.29 594.16 0.00 0.00 0.00 0.00 0 0.00
Romarco Minerals Inc. R.V $1.80 0.00 0.00% 984,649 373.58 672.45 0.00 0.00 0.00 0.00 0 0.00
US Gold Corp. UXG.TO $5.45 -0.08 -1.45% 46,699 121.89 664.32 0.00 0.00 0.00 0.00 0 0.00
Aura Minerals Inc. ORA.TO $3.68 0.01 0.27% 185,463 173.00 636.62 0.00 0.00 0.00 0.00 0 0.00
Colossus Minerals Inc. CSI.TO $8.09 0.00 0.00% 280,528 79.70 644.78 0.00 0.00 0.00 0.00 0 0.00
Guyana Goldfields Inc. GUY.TO $9.50 0.27 2.93% 453,064 65.83 625.38 0.00 0.00 0.00 0.00 0 0.00
Comaplex Minerals Corp. CMF.TO $10.34 0.00 0.00% 0 58.42 604.11 0.00 0.00 0.00 0.00 0 0.00
Tanzanian Royalty Exploration Corp. TNX.TO $6.41 0.55 9.39% 215,646 91.25 584.88 0.00 0.00 0.00 0.00 0 0.00
Mineral Deposits Ltd. MDM.TO $0.93 0.02 2.20% 381,500 563.38 523.94 0.46 8.40 8.85 59.18 0 0.00
B2gold Corporation BTO.TO $1.88 0.05 2.73% 485,142 282.28 530.68 0.00 0.00 0.00 0.00 0 0.00
Kirkland Lake Gold Inc. KGI.TO $8.36 -0.05 -0.59% 69,883 63.38 529.83 1.09 1.21 2.30 230.46 58 0.00
Dundee Precious Metals Inc. DPM.TO $4.80 0.05 1.05% 68,936 97.54 468.19 2.50 6.70 9.20 50.89 72 0.00
Premier Gold Mines Limited PG.TO $5.58 0.11 2.01% 131,862 82.87 462.40 0.00 0.00 0.00 0.00 0 0.00
Exeter Resource Corp. XRC.TO $7.07 0.29 4.28% 72,438 63.14 446.37 0.00 0.00 0.00 0.00 0 0.00
St Andrew Goldfields Ltd. SAS.TO $1.25 0.06 5.04% 574,070 325.12 406.40 0.00 0.00 0.00 0.00 0 0.00
International Minerals Corp. IMZ.TO $4.38 0.05 1.15% 39,333 92.98 407.26 0.61 0.69 1.30 314.39 0 0.00
Brett Resources Inc. BBR.V $4.78 0.00 0.00% 0 91.92 439.35 0.00 0.00 0.00 0.00 0 0.00
Rainy River Resources Ltd. RR.V $7.05 -0.03 -0.42% 268,377 60.17 424.17 0.00 0.00 0.00 0.00 0 0.00
Medoro Resources Ltd. MRS.V $1.72 -0.03 -1.71% 82,046 239.94 412.69 0.00 0.00 0.00 0.00 0 0.00
International Tower Hill Mines Ltd. ITH.TO $6.60 0.03 0.46% 44,565 59.84 394.96 0.00 0.00 0.00 0.00 0 0.00
East Asia Minerals Corporation EAS.V $5.62 0.00 0.00% 149,666 67.18 377.53 0.00 0.00 0.00 0.00 0 0.00
Andean American Mining Co. AAG.V $0.75 -0.02 -2.60% 165,400 462.35 346.77 0.00 0.00 0.00 0.00 0 0.00
Intrepid Mines Limited IAU.TO $0.79 -0.01 -1.25% 139,550 427.90 338.04 0.00 0.00 0.00 0.00 0 0.00
Greystar Resources Ltd. GSL.TO $4.13 -0.19 -4.40% 163,127 71.16 293.88 0.00 0.00 0.00 0.00 0 0.00
La Mancha Resources Inc LMA.TO $1.89 -0.02 -1.05% 31,100 142.08 268.54 0.47 1.77 2.24 119.88 62 0.00
Minera Andes Inc. MAI.TO $0.86 -0.01 -1.15% 131,700 262.40 225.66 0.00 0.00 0.00 0.00 0 0.00
Wesdome Gold Mines Ltd. WDO.TO $2.43 0.04 1.67% 149,900 100.25 243.60 0.22 0.49 0.70 348.00 53 0.00
Crystallex International Corp. KRY.TO $0.42 -0.02 -4.55% 334,195 294.82 123.82 13.63 4.45 18.08 6.85 49 0.00
Banro Corp. BAA.TO $1.95 0.05 2.63% 50,386 105.96 206.63 0.00 0.00 0.00 0.00 0 0.00
Troy Resources NL TRY.TO $2.45 -0.09 -3.54% 2,233 75.05 183.88 0.00 0.00 0.00 0.00 0 0.00
Rusoro Mining Ltd. RML.V $0.20 0.02 8.11% 307,546 529.85 105.97 0.00 0.00 0.00 0.00 0 0.00
Capital Gold Corp. CGC $3.52 0.02 0.60% 338,119 48.49 170.76 70.00 0.00 0.00 0.00 0 0.00
Victoria Resource Corp. VIT.V $0.89 0.05 5.95% 2,198,836 195.63 174.11 0.00 0.00 0.00 0.00 0 0.00
Claude Resources Inc. CRJ.TO $1.28 0.03 2.40% 175,218 111.47 142.68 0.15 0.37 0.52 274.75 46 0.00
Apollo Gold Corp. APG.TO $0.33 0.00 0.00% 257,809 263.95 85.78 0.00 0.00 0.00 0.00 0 0.00
Dynasty Gold Corp. DMM.TO $3.81 -0.04 -1.04% 28,874 38.01 144.80 0.00 0.00 0.00 0.00 0 0.00
Andina Minerals Inc. ADM.V $1.43 -0.03 -2.05% 108,200 92.96 132.93 0.00 0.00 0.00 0.00 0 0.00
Richmont Mines Inc. RIC.TO $4.81 0.05 1.05% 74,829 26.11 125.57 0.00 0.00 0.00 0.00 0 0.00
Sulliden Exploration Inc. SUE.TO $0.80 0.04 5.26% 1,831,964 132.68 106.15 0.00 0.00 0.00 0.00 0 0.00
Petaquilla Minerals Ltd. PTQ.TO $0.40 -0.02 -4.76% 436,846 96.26 38.50 0.00 0.00 0.00 0.00 0 0.00
Carpathian Gold Inc. CPN.TO $0.41 0.02 5.13% 383,776 259.22 106.28 0.00 0.00 0.00 0.00 0 0.00
Underworld Resources Inc. UW.V $2.58 0.00 0.00% 0 40.91 105.54 0.00 0.00 0.00 0.00 0 0.00
Clifton Star Resources, Inc. CFO.V $3.95 -0.15 -3.66% 252,535 24.37 96.25 0.00 0.00 0.00 0.00 0 0.00
Evolving Gold Corporation EVG.V $0.74 0.00 0.00% 313,850 104.55 77.37 0.00 0.00 0.00 0.00 0 0.00
Mirasol Resources Ltd. MRZ.V $2.34 0.04 1.74% 45,900 29.26 68.46 0.00 0.00 0.00 0.00 0 0.00
Nayarit Gold Inc. NYG.V $0.54 0.00 0.00% 0 90.26 48.74 0.00 0.00 0.00 0.00 0 0.00
New Dawn Mining Corp. ND.TO $1.50 0.11 7.91% 38,150 29.16 43.74 0.00 0.00 0.00 0.00 0 0.00
ATNA Resources Ltd. ATN.TO $0.47 -0.01 -2.11% 53,000 83.29 38.73 0.00 0.00 0.00 0.00 0 0.00
Gold-Ore Resources Ltd. GOZ.V $0.45 0.00 0.00% 0 82.49 37.12 0.00 0.00 0.00 0.00 0 0.00
Midway Gold Corp. MDN.TO $0.38 0.00 0.00% 32,500 94.08 35.75 0.00 0.00 0.00 0.00 0 0.00
Kodiak Exploration Ltd. KXL.V $0.25 0.05 22.50% 1,706,274 91.37 22.38 0.00 0.00 0.00 0.00 0 0.00
X-Cal Resources Ltd. XCL.TO $0.17 0.01 3.03% 1,282,500 167.00 28.39 0.00 0.00 0.00 0.00 0 0.00
Commander Resources Ltd CMD.V $0.31 0.00 0.00% 16,000 90.11 27.93 0.00 0.00 0.00 0.00 0 0.00
Axmin Inc. AXM.V $0.08 0.00 0.00% 262,363 307.98 24.64 0.00 0.00 0.00 0.00 0 0.00
Orosur Mining Inc. OMI.V $0.34 0.00 0.00% 0 48.67 16.55 0.00 0.00 0.00 0.00 0 0.00
Oro Gold Resources Ltd. OGR.V $0.38 0.05 13.40% 94,000 61.08 23.21 0.00 0.00 0.00 0.00 0 0.00
Kootenay Gold Inc. KTN.V $0.50 0.02 4.17% 141,400 37.05 18.53 0.00 0.00 0.00 0.00 0 0.00
Fortress Minerals Corp FST.V $0.11 0.00 0.00% 45,700 171.94 18.05 0.00 0.00 0.00 0.00 0 0.00
Castle Gold Corporation CSG.V $0.00 0.00 % 75.34 0.00 0.00 0.00 0.00 0.00 0 0.00
Sierra Minerals Inc. SIM.TO $0.00 0.00 0.00% 0 90.33 0.00 0.00 0.00 0.00 0.00 0 0.00
Gleichen Resources Ltd GRL.V $0.00 0.00 % 31.87 0.00 0.00 0.00 0.00 0.00 0 0.00
Gold Resource Corp GORO.OB $0.00 0.00 % 46.10 0.00 0.00 0.00 0.00 0.00 0 0.00

User Comments