Molybdenum Mining Companies Listed in All Countries


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Symbol   Exchange   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Enterprise Value (mm C$)   Operating Income (mm C$)   Cash & Equiv. (mm C$)  

Click on the column headings to sort

Compare
(Show all)
Company Symbol Exchange Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Enterprise Value (mm C$) Operating Income (mm C$) Cash & Equiv. (mm C$)
BHP Billiton plc BLT LSE $30.34 -0.03 -0.11% 6,857,077 5,964.79 189,214.00 9,367.00 776.00
Antofagasta plc ANTO LSE $17.80 0.37 2.12% 1,806,879 985.86 16,731.50 2,115.80 1,238.80
Great Basin Gold Ltd. GBN AMEX $11.86 0.00 0.00% 0 113.41 1,305.88 -12.23 38.64
Imperial Metals Corp. III TSX $17.15 0.35 2.08% 24,006 30.73 549.45 89.41 7.50
Southern Copper Corp. PCU NYSE $0.00 0.00 % 294.46 226.28 3,038.54 1,022.24
Bear Creek Mining Corp. BCM CDNX $5.55 -0.13 -2.29% 218,000 38.15 202.62 -13.27 9.12
Mercator Minerals Ltd. ML TSX $2.14 0.04 1.90% 1,344,854 63.04 127.47 10.12 15.56
Idaho General GMO AMEX $3.24 -0.03 -0.95% 151,050 41.48 114.82 -11.95 19.36
Amerigo Resources Ltd. ARG TSX $0.80 0.01 1.27% 20,300 93.44 65.94 35.03 12.56
Strategic Metals Ltd. SMD CDNX $1.25 -0.18 -12.50% 842,672 42.33 50.09 -0.65 0.49
Mega Uranium Ltd. MGA TSX $0.53 0.04 7.07% 677,288 131.89 28.61 -12.52 1.16
Samex Mining Corp. SXG CDNX $0.33 0.03 8.20% 37,200 72.24 23.41 -1.46 0.42
Great Quest Metals Ltd. GQ CDNX $1.25 0.04 3.31% 168,467 18.69 23.11 -0.51 0.25
Mosquito Consolidated Gold Mines Ltd. MSQ CDNX $0.91 0.03 3.41% 59,375 26.90 22.02 -1.77 2.18
Monterrico Metals plc MNA AIM $1.28 0.04 3.23% 11,087 26.31 21.90 -2.19 11.89
Moly Mines Ltd. MOL ASX $0.67 0.00 0.71% 25,401 35.14 20.66 -1.73
PacMag Metals Limited PMH ASX $0.25 0.00 0.00% 1,971,559 101.10 20.62 -1.15 4.25
Roca Mines Inc. ROK CDNX $0.30 -0.02 -4.84% 177,100 59.87 17.78 -0.48 0.42
Peninsula Minerals Ltd. PEN ASX $0.04 0.00 0.00% 3,735,908 514.87 16.24 0.02
Galway Resources Ltd. GWY CDNX $0.81 0.03 3.85% 1,274,450 17.23 13.96 0.00 0.00
Golden Valley Mines Ltd. GZZ CDNX $0.33 0.01 1.54% 130,000 37.28 11.22 -0.61 0.66
Desert Gold Ventures Inc. DAU CDNX $0.84 0.00 0.00% 0 13.37 10.14 -0.34 0.39
Golden Phoenix Minerals Inc. GPXM OTCBB $0.04 0.00 4.88% 34,800 151.66 9.92 -5.86 0.51
Crested Corp. CBAG OTCBB $0.00 0.00 % 17.18 9.81 -0.43 4.52
Metals Exploration Plc MTL AIM $0.21 0.00 0.68% 254,290 51.01 9.68 -0.35 0.96
New Guinea Gold Corp. NGG CDNX $0.11 0.01 10.00% 601,560 108.68 8.45 -2.45 3.29
Erdene Gold Inc. ERD TSX $0.35 0.00 0.00% 0 53.05 8.00 -4.39 10.14
Stikine Gold Corp. SKY CDNX $0.26 -0.02 -7.14% 60,043 27.52 6.69 -0.63 0.47
Stratex International plc STI AIM $0.05 -0.00 -3.23% 113,176 137.40 6.62 0.00 0.00
Geodex Minerals Ltd. GXM CDNX $0.13 -0.01 -3.85% 274,960 37.25 5.38 -0.56 0.66
D Aguilar Gold Ltd. DGR ASX $0.06 0.00 3.45% 35,000 106.31 5.24 -1.22 0.56
North American Gem Inc. NAG CDNX $0.11 0.01 4.76% 147,000 48.50 4.99 -0.66 0.34
Morgain Minerals Inc. MGM CDNX $0.00 0.00 % 70.43 4.93 -0.99 0.74
TTM Resources Inc. TTQ CDNX $0.36 -0.03 -7.69% 22,500 12.85 4.40 -0.78 0.22
Geoinformatics Exploration Inc. GXL CDNX $0.00 0.00 % 46.76 3.72 -8.34 0.88
Sultan Minerals Inc. SUL CDNX $0.06 0.01 10.00% 163,033 62.44 3.36 -0.80 0.24
Hinterland Metals Inc. HMI CDNX $0.11 -0.04 -24.10% 4,805,659 31.07 3.03 -0.28 0.31
Radisson Mining Resources Inc. RDS CDNX $0.10 0.00 0.00% 0 38.55 2.96 -0.53 0.07
SILVER GRAIL RESOURCES LTD. SVG CDNX $0.29 -0.06 -17.30% 86,800 10.27 2.56 -0.14 0.41
Western Troy Capital Resources Inc. WRY CDNX $0.30 0.02 7.14% 86,500 10.33 2.31 -0.34 0.93
Vital Metals Limited VML ASX $0.10 0.00 0.00% 100,000 70.05 2.25 -1.31 4.92
Malachite Resources NL MAR ASX $0.04 0.00 0.00% 5,000 80.26 2.21 -0.83 1.06
Bard Ventures Ltd. CBS CDNX $0.06 0.00 0.00% 127,000 50.69 2.07 -0.77 0.15
Columbia Yukon Explorations Inc. CYU CDNX $0.13 -0.01 -7.14% 35,500 16.16 2.07 -1.66 0.01
Cascadero Copper Corp. CCD CDNX $0.15 0.02 11.50% 21,500 17.08 2.05 -2.03 0.43
Goldrea Resources Corp. GOR CDNX $0.07 0.00 0.00% 59,390 38.40 1.62 -1.08 0.94
Tintina Mines Ltd. TTS CDNX $0.08 0.00 0.00% 0 25.38 1.59 -1.08 0.12
Galahad Gold plc GLA AIM $0.00 0.00 % 742.91 1.44 -3.33 0.10
Leeward Capital Corp. LWC CDNX $0.03 0.00 0.00% 0 49.84 1.24 -0.28 0.00
Golden Chalice Resources Inc. GCR CDNX $0.05 -0.01 -10.00% 17,000 64.70 1.15 -2.20 1.76
E-Energy Ventures Inc. EEV CDNX $0.05 0.01 11.10% 17,115 39.26 1.02 -0.28 0.94
Auzex Resources Limited AZX ASX $0.23 0.00 2.13% 427,000 15.56 1.01 -1.15 2.57
Globetech Ventures Corp. GTVC.F OTCBB $0.03 0.00 0.00% 0 14.47 0.74 -0.22 0.00
BCM Resources Corp. B CDNX $0.13 0.00 0.00% 0 4.90 0.67 -0.18 0.02
Beacon Minerals Limited BCN ASX $0.02 0.00 18.70% 13,858,805 33.85 0.62 0.00 0.00
Thor Mining PLC THR ASX $0.01 0.00 7.14% 440,000 63.89 0.43 -0.72 0.48
Marengo Mining Ltd. MGO ASX $0.09 -0.00 -1.05% 477,700 77.68 0.43 -2.77 6.55
Newmac Resources Inc. NER CDNX $0.04 0.00 0.00% 0 10.93 0.32 -0.68 0.11
Torch River Resources Ltd. TCR CDNX $0.03 0.00 0.00% 13,500 22.10 0.30 -0.38 0.25
Saturn Minerals Inc. SMI CDNX $0.06 -0.01 -15.30% 63,500 19.21 0.07 -0.14 0.99
Linear Metals Corporation LRM CDNX $0.00 0.00 % 27.48 0.00 0.00 0.00
Sonora Gold Corp. SGG CDNX $0.00 0.00 % 47.33 -0.01 -0.42 0.01
Pacific Comox Resources Ltd. PCM CDNX $0.03 0.00 0.00% 265,000 84.29 -0.05 -1.27 2.66
International Molybdenum Ltd. IMY AIM $0.00 0.00 % 136.87 -0.07 -1.61 0.07
Bitterroot Resources Ltd. BTT CDNX $0.06 0.01 10.00% 432,000 42.07 -0.12 -0.49 2.43
Grid Capital Corp. GID CDNX $0.00 0.00 % 10.47 -0.21 -0.10 0.21
Shoreham Resources Ltd. SMH.H CDNX $0.00 0.00 % 20.46 -0.22 -0.11 0.20
Senator Minerals Inc. SNR CDNX $0.05 0.00 0.00% 403,000 0.00 -0.27 -0.38 0.08
Duran Ventures Inc. DRV.H CDNX $0.00 0.00 % 14.00 -0.33 -0.35 0.33
Colibri Resource Corp. CBI CDNX $0.05 0.00 0.00% 0 17.71 -0.47 -0.19 1.35
Gold Reach Resources Ltd. GRH CDNX $0.00 0.00 % 56.61 -0.49 -0.39 0.53
Mexivada Mining Corp. MNV CDNX $0.13 0.00 0.00% 31,925 18.77 -0.62 -0.97 0.21
Dentonia Resources Ltd. DTA CDNX $0.04 -0.01 -12.50% 150,065 60.34 -0.78 -1.66 0.78
Vena Resources Inc. VEM CDNX $0.00 0.00 % 40.48 -0.81 -2.10 0.81
Bluerock Resources Ltd. BRD CDNX $0.00 0.00 % 16.82 -0.97 -0.48 0.94
Black Pearl Minerals Cons Inc. BLK CDNX $0.00 0.00 % 29.39 -1.12 -0.37 1.12
Tyler Resources Inc. TYS CDNX $0.00 0.00 % 90.38 -1.32 -2.81 1.32
Virgin Metals Inc. VGM CDNX $0.05 0.00 0.00% 50,000 48.60 -2.31 -1.09 4.74
Inca Pacific Resources Inc. IPR CDNX $0.19 -0.01 -2.56% 5,000 24.36 -2.56 -2.11 7.19
Tenajon Resources Corp. TJS CDNX $0.00 0.00 % 43.23 -3.12 -0.44 3.06
Ascendant Copper Corp. ACX TSX $0.00 0.00 % 41.90 -3.32 -5.41 3.48
Kobex Resources Ltd. KBX CDNX $0.00 0.00 % 22.51 -3.48 -2.47 3.49
Blue Pearl BLE TSX $0.00 0.00 % 100.53 -3.60 -13.00 3.60
Adanac Molybdenum Corporation AUA CDNX $0.00 0.00 % 59.13 -3.76 -3.45 3.76
Northern Peru Copper Corp. NOC TSX $0.00 0.00 % 27.30 -6.54 -1.44 6.54
General Minerals Corp. GNM TSX $0.00 0.00 % 9.34 -6.91 -1.85 6.75
Norsemont Mining Inc. NOM CDNX $0.00 0.00 % 26.12 -8.84 -5.96 1.51
Northern Dynasty Minerals Ltd. NDM CDNX $0.00 0.00 % 90.65 -106.73 -54.05 106.73
Northern Orion Resources Inc. NNO TSX $0.00 0.00 % 152.53 -180.09 34.66 180.04
Phelps Dodge Corp. PD NYSE $0.00 0.00 % 204.00 -4,055.50 4,320.50 4,947.40

User Comments