Silver Mining Companies Listed in Canada


Generate a refined list by selecting the commodity focus and / or country of listing

Check/uncheck the heading names to show/hide them

Basic Data Points Ticker   Last Price (C$)   Change (C$)   Change (%)   Volume   Shares Outstanding (mm)   Market Cap (mm C$)   Reserves (oz)   Resources (oz)   Reserves + Resources (oz)   M/C per oz   Production (mm oz/yr)   M/C/Production ($ per oz)  

Click on the column headings to sort

Compare
(Show all)
Company Ticker Last Price (C$) Change (C$) Change (%) Volume Shares Outstanding (mm) Market Cap (mm C$) Reserves (oz) Resources (oz) Reserves + Resources (oz) M/C per oz Production (mm oz/yr) M/C/Production ($ per oz)
Goldcorp Inc. G.TO $46.18 0.48 1.05% 1,573,973 702.50 33,835.90 39.75 46.70 86.45 391.39 1,693.00 0.00
Pan American Silver Corp. PAA.TO $26.46 0.64 2.48% 138,150 76.20 2,016.12 213.41 330.99 544.40 3.70 13.02 0.00
Silvercorp Metals Inc. SVM.TO $7.88 0.18 2.34% 421,819 151.80 1,196.18 0.00 0.00 0.00 0.00 0.00 0.00
Gammon Lake Resources Inc. GAM.TO $7.53 0.19 2.59% 219,135 102.15 1,032.42 0.48 1.06 1.54 669.53 43.00 0.00
Silver Standard Resources Inc. SSO.TO $19.38 0.91 4.93% 103,533 61.65 1,194.70 107.10 1,305.30 1,412.40 0.85 0.00 0.00
Minefinders Corp. Ltd. MFL.TO $9.62 0.10 1.05% 98,387 48.02 632.68 2.26 3.64 5.89 107.42 0.00 0.00
International Minerals Corp IMZ.TO $4.38 0.05 1.15% 39,333 91.94 407.26 0.61 0.69 1.30 314.39 0.00 0.00
High River Gold Mines HRG.TO $0.93 0.01 1.09% 206,629 249.76 232.28 135.00 1.34 3.22 72.05 135.00 0.00
First Majestic Silver Corp. FR.TO $5.11 0.19 3.86% 547,389 51.64 263.90 0.00 109.90 126.60 2.08 0.00 0.00
Bear Creek Mining Corporation BCM.V $5.52 0.25 4.74% 184,608 38.15 210.59 0.00 0.00 0.00 0.00 0.00 0.00
Endeavour Silver Corp. EDR.TO $4.00 0.18 4.71% 210,065 42.55 170.20 9.90 31.10 41.00 4.15 1.40 0.00
Chesapeake Gold Corp. CKG.V $8.14 0.13 1.62% 6,500 19.38 157.74 0.00 0.00 0.00 0.00 0.00 0.00
Orko Silver Corp. OK.V $1.75 0.02 1.16% 218,075 67.70 118.47 122.00 0.00 0.00 0.00 0.00 0.00
Minco Silver Corporation MSV.TO $3.42 -0.03 -0.87% 44,775 30.85 105.52 0.00 0.00 0.00 0.00 0.00 0.00
Esperanza Silver Corporation EPZ.V $1.68 0.00 0.00% 78,975 47.70 80.14 0.00 0.00 0.00 0.00 0.00 0.00
Cardero Resource Corp. CDU.TO $1.26 0.00 0.00% 79,396 47.23 59.51 0.00 0.00 0.00 0.00 0.00 0.00
Great Panther Resources Ltd. GPR.TO $0.84 0.02 2.44% 537,659 69.80 58.63 0.00 0.00 0.00 0.00 0.00 0.00
IMPACT Silver Corp. IPT.V $1.08 -0.01 -0.92% 122,999 39.08 42.20 0.00 0.00 0.00 0.00 0.00 0.00
Scorpio Mining Corp. SPM.TO $0.78 0.00 0.00% 134,331 86.50 67.47 12.60 12.60 20.30 3.32 0.00 0.00
U.S. Silver Corporation USA.V $0.28 0.00 0.00% 1,084,459 118.63 32.62 15.15 48.05 48.05 0.68 0.80 0.00
Silvercrest Mines Inc. SVL.V $1.17 -0.01 -0.85% 186,464 29.35 34.34 0.00 0.00 0.00 0.00 0.00 0.00
Excellon Resources Inc. EXN.V $0.00 0.00 % 145.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ecu Silver Mining Inc. ECU.V $0.00 0.00 % 204.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silvermex Resources Ltd. SMR.V $0.43 0.05 11.80% 599,175 14.55 6.18 0.00 0.00 0.00 0.00 0.00 0.00
Silver Fields Resources Inc. SF.V $0.12 0.00 0.00% 10,550 45.92 5.51 0.00 0.00 0.00 0.00 0.00 0.00
Huldra Silver Inc. HDA.V $0.58 0.00 0.00% 0 7.98 4.63 0.00 0.00 0.00 0.00 0.00 0.00
Silverstone Resources Corp. SST.V $0.00 0.00 % 26.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aura Silver Resources Inc. AUU.V $0.17 0.00 0.00% 0 22.63 3.85 0.00 0.00 0.00 0.00 0.00 0.00
Compania Minera Argentum SA CMA.V $0.07 -0.01 -7.14% 150,000 38.80 2.52 0.00 0.00 0.00 0.00 0.00 0.00
Silver Grail Resources Ltd. SVG.V $0.22 0.02 10.00% 63,500 10.27 2.26 0.00 0.00 0.00 0.00 0.00 0.00
CMC Metals Ltd. CMB.V $0.13 -0.02 -13.30% 5,000 8.97 1.17 0.00 0.00 0.00 0.00 0.00 0.00
journey Resources Corp. JNY.V $0.04 0.00 0.00% 255,000 24.64 0.86 0.00 0.00 0.00 0.00 0.00 0.00
Starcore International Ventures Ltd. SAM.V $0.00 0.00 % 12.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Continuum Resources Ltd. CNU.V $0.00 0.00 % 77.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Klondike Silver Corp. KS.V $0.04 0.01 16.60% 193,008 39.79 1.39 0.00 0.00 0.00 0.00 0.00 0.00
Oremex Resources Inc. ORM.V $0.07 0.01 16.60% 122,500 31.18 2.18 0.00 0.00 0.00 0.00 0.00 0.00
International Tower Hill Mines Ltd. ITH.V $0.00 0.00 % 30.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fortuna Silver Mines Inc. FVI.V $0.00 0.00 % 46.34 0.00 5.00 64.30 69.30 0.00 0.24 0.00
IMA Exploration Inc. IMR.V $0.00 0.00 % 52.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Silver Eagle Mines Inc. SEG.TO $0.00 0.00 % 35.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sabina Silver Corp. SBB.V $0.00 0.00 % 47.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Blue Note Mining Inc. BN.TO $0.00 0.00 % 363.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Southwestern Resources Corp. SWG.TO $0.00 0.00 % 45.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00

User Comments