$0.32 |
$ Change: +0.009566 | ||
| % Change: +3.08 | |||
| Ticker: | AGS:ASX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 228.79
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $73.32
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | -$1.2 | MC per RR oz: | 0.000
|
| Cash ($ M): | 4.7
|
Production (k oz/yr): | click to add |
| Volume: | 24,394
|
MC/Production ($ per k oz): | 0.000
|
Alliance Resources Limited engages in the exploration of uranium, copper, and gold in Australia. It holds interests in the Arkaroola project, located 550 kilometers north of Adelaide, South Australia; Maldon Gold Project located 30 kilometers southwest of Bendigo in central Victoria; and the Warrina copper-gold project, located 60 kilometers northeast of Cooper Pedy in the Gawler province of South Australia. The company was incorporated in 1994 and is based in Southbank, Australia.
You are not authorized to view this content. Please register for free or login.