$4.03 |
$ Change: -0.09 | ||
| % Change: -2.18 | |||
| Ticker: | AVM:TSX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 56.71
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $228.53
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $47.7
|
Production (k oz/yr): | click to add |
| Volume: | 1,537,797
|
MC/Production ($ per k oz): | 0.000
|
Anvil Mining Limited engages in the acquisition, exploration, development, and mining of mineral properties in central Africa, southeast Asia, and Australia. It has 90% interests in the Dikulushi copper/silver mine in the Democratic Republic of Congo; 70% interests in Kulumaziba copper mine; and 70% interest in the Kinsevere-Nambulwa copper project, as well as the associated Dikulushi, Mutoshi, and Kinsevere-Nambulwa exploration tenements. Anvil Mining was founded in 2004 and is based in West Perth, Australia.
You are not authorized to view this content. Please register for free or login.