$0.03 |
$ Change: +0.0018718 | ||
| % Change: +8.00 | |||
| Ticker: | AXM:ASX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 158.62
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $4.01
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $7.2
|
Production (k oz/yr): | click to add |
| Volume: | 19,732,520
|
MC/Production ($ per k oz): | 0.000
|
Apex Minerals NL engages in the exploration of mineral resources in Australia and China. It operates at the Qiongheba prophyry copper project and Yiwu epithermal gold project in eastern Xinjiang, China. The company also has interest in the Windimurra and Narndee project located in Western Australia, which is prospective for various metals, including nickel sulphides platinum, uranium, and gold; and the Jillawarra project in Western Australia. The company was founded by Mark Creasy and Stephen Stone. Apex Minerals is based in Perth, Australia.
You are not authorized to view this content. Please register for free or login.