$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | AZS:CDNX | Reserves (M oz): | 11.696
|
| Shares Outstanding (M): | 41.68
|
Resources (M oz): | 4.223
|
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 15.920
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $8.2
|
Production (k oz/yr): | 0.000
|
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Arizona Star Resource Corp., an exploration stage company, together with its subsidiaries, engages in the acquisition, evaluation, and exploration of mineral properties in Chile. The company's principal asset is a 51% interest in the Aldebaran property in Chile, which includes the large development stage Cerro Casale gold-copper deposit. The company was founded in 1986 and is headquartered in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.