Azimut Exploration Inc. | ||||
| Ticker: | AZM : CDNX | Description: | Exploration Azimut Inc. engages in the acquisition and exploration of mineral properties in Canada. It primarily explores for gold, copper, and uranium deposits. The company owns the Opinaca gold project comprising seven claim blocks located northeast of the Opinaca reservoir in the James Bay region. It also holds Eastmain West Block, which consists of 167 claims covering approximately an area of 88.8 square kilometers; and the Wabamisk property comprising 755 claims with approximately 399.5 square kilometers. In addition, Exploration Azimut's properties include the Comptoir property located 330 kilometers north of Matagami in the James Bay region consisting of 796 contiguous claims covering approximately 415.4 square kilometers; the Obamsca property comprising 39 contiguous claims with approximately 21.3 square kilometers; and the Retty property located 95 kilometers northeast of Schefferville consisting of 153 contiguous claims covering approximately 74.5 square kilometers. Further, it owns the North Rae property situated east of Ungava Bay in Northern Quebec, which consists of three claim blocks covering approximately 1,683 claims with an area of approximately 759.5 square kilometers; the Manitou project comprising 12 claim blocks comprising approximately 1,372.4 square kilometers; the Aguanish project that include 102 contiguous claims with approximately 55.0square kilometers; and the Baskatong project, including 107 contiguous claims covering 63.0 square kilometers, as well as the Mont Merry project comprising 46 contiguous claims with approximately 24.2 square kilometers. The company has strategic agreement with Kennecott Exploration Company. Exploration Azimut is based in Longueuil, Canada. | |
| Shares (mm): | 16.2 | |||
| Market Cap (mm): | $5.2 | |||
| Cash Flow (mm): | -$0.9 | |||
| Cash (mm): | $0.2 | |||
| Last Price: | $0.32 | |||
| $ Change: | -0.045 | |||
| % Change: | -12.3 | |||
| Volume: | 9,300 | |||
| Website: | www.azimut-exploration.com | |||
| Google Finance: | http://finance.google.com/finance?q=AZM.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=AZM.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=AZM.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=AZM.V | |||
Azimut announces the closing of the first tranche of a $2,040,000 non-brokered private financing (CNW Group)Fri, 21 Nov 2008 21:34:00 Etc/GMT
Azimut and NWT Uranium further extend the closing date of the Termination Agreement on the North Rae and Daniel Lake properties (CNW Group)Fri, 7 Nov 2008 18:30:00 Etc/GMT
Azimut: Exploration Update (CNW Group)Wed, 15 Oct 2008 14:37:00 Etc/GMT
Azimut and NWT Uranium extend the closing date of the Termination Agreement on the North Rae and Daniel Lake properties (CNW Group)Mon, 6 Oct 2008 22:23:00 Etc/GMT
Azimut and Majescor uncover regional-scale uranium potential at West Minto, Nunavik, Quebec, with grades up to 0.90% U3O8 (CNW Group)Thu, 11 Sep 2008 15:02:00 Etc/GMT
Azimut outlines an extensive radioactive zone at Daniel Lake (CNW Group)Wed, 3 Sep 2008 13:15:00 Etc/GMT
Azimut: Update on Opinaca A and B, James Bay region, Quebec (CNW Group)Tue, 2 Sep 2008 18:41:00 Etc/GMT