$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | BAJ:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 77.21
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $1.8
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Baja Mining Corp. engages in the exploration and development of mineral properties in Mexico. It owns a 100% interests in Boleo Project, which is a copper, cobalt, zinc, and manganese project located in the east coast of the Baja Peninsula near Santa Rosalia, Mexico. Baja Mining is headquartered in Vancouver, Canada.
You are not authorized to view this content. Please register for free or login.