$0.34 |
$ Change: +0.015 | ||
| % Change: +4.62 | |||
| Ticker: | BGL:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 35.05
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $11.92
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | -$0.3 | MC per RR oz: | 0.000
|
| Cash ($ M): | 0.4
|
Production (k oz/yr): | click to add |
| Volume: | 39,000
|
MC/Production ($ per k oz): | 0.000
|
Bandera Gold, Ltd. engages in the exploration and development of mineral properties in North America and South America. Its properties include Brockington Diamond Project in the Province of Saskatchewan; Belmira Gold-Silver Project in Columbia, South America; and Cinco Minas and Gran Cabrera Gold-Silver Projects in Mexico. The company was incorporated in 1993 and is based in Edmonton, Canada.
You are not authorized to view this content. Please register for free or login.