BHP Billiton plc | ||||
| Ticker: | BLT : LSE | Description: | BHP Billiton Plc, together with its subsidiaries, operates in oil, mineral, and energy resource industries worldwide. It operates in seven divisions: Petroleum, Aluminum, Base Metals, Carbon Steel Materials, Diamonds and Specialty Products, Energy Coal, and Stainless Steel Materials. The Petroleum division engages in the exploration, production, and development of oil and natural gas in Australia, the United Kingdom, the United States, Algeria, Trinidad and Tobago, and Pakistan. It offers crude oil and condensates, natural gas, liquefied natural gas, liquefied petroleum gas, and ethane. The Aluminum division engages in mining bauxite, refining bauxite into alumina, and smelting alumina into aluminum metal. It operates in Australia, Brazil, Mozambique, South Africa, and Suriname. The Base Metals division mines copper, silver, lead, zinc, molybdenum, uranium, and gold in Chile, Australia and Peru. Its products primarily include copper concentrates, copper cathodes, uranium oxide, lead concentrates, and zinc concentrates. The Carbon Steel Materials division supplies core raw materials, such as iron ore, metallurgical coal, and manganese ore and alloys; and services to the steel industry. This division has mines in Australia, Brazil, and South Africa. The Diamonds and Specialty Products division explores for and mines diamonds and titanium minerals. It operates principally in Canada, South Africa, Mozambique, and Australia. Energy Coal division explores for, mines, processes, and markets energy coal for use in electricity generation. It mines energy coal in South Africa, Australia, Colombia, and the United States. The Stainless Steel Materials division produces nickel. It offers nickel in the form of compacts, nickel briquettes and powders, ferro-nickel granules, and chemical-grade nickel oxide; and cobalt in the form of Chemgrade cobalt oxide hydroxide and electrolytic cobalt cathodes. BHP Billiton was incorporated in 1996 and is based in London, the United Kingdom. | |
| Shares (mm): | 5,964.8 | |||
| Market Cap (mm): | $119,842.5 | |||
| Cash Flow (mm): | $9,367.0 | |||
| Cash (mm): | $776.0 | |||
| Last Price: | $20.09 | |||
| $ Change: | -1.986883 | |||
| % Change: | -9.00 | |||
| Volume: | 21,872,996 | |||
| Website: | www.bhpbilliton.com | |||
| Google Finance: | http://finance.google.com/finance?q=BLT.L&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=BLT.L | |||
| Research: | http://finance.yahoo.com/q/ae?s=BLT.L | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=BLT.L | |||
European shares tumble as commods, banks slide (at Reuters)Mon, 1 Dec 2008 16:41:45 Etc/GMT
European shares fall 6 pct; banks, commods weigh (at Reuters)Mon, 1 Dec 2008 16:08:26 Etc/GMT
Europe shares fall 5.5 pct as banks, commods slide (at Reuters)Mon, 1 Dec 2008 15:34:09 Etc/GMT
European shares extend losses as Wall St slips (at Reuters)Mon, 1 Dec 2008 14:50:11 Etc/GMT
UK Stocks -- Factors to Watch on Dec 1 (at Reuters)Mon, 1 Dec 2008 07:01:02 Etc/GMT
BHP head to focus on downturn after Rio failure (Reuters)Sun, 30 Nov 2008 07:04:36 Etc/GMT
European shares fall 1 pct, led lower by oils (at Reuters)Fri, 28 Nov 2008 09:56:45 Etc/GMT
FTSE up 0.5 pct early; miners, pharmas, banks rise (at Reuters)Fri, 28 Nov 2008 09:18:50 Etc/GMT
European shares dip in early trade as oils fall (at Reuters)Fri, 28 Nov 2008 08:19:15 Etc/GMT
Alcoa not seeking to raise Rio Tinto stake: exec (Reuters)Fri, 28 Nov 2008 04:53:29 Etc/GMT
UPDATE - Alcoa not seeking to raise Rio Tinto stake-exec (at Reuters)Fri, 28 Nov 2008 04:52:15 Etc/GMT
UK Stocks -- Factors to watch on Nov 27 (at Reuters)Thu, 27 Nov 2008 06:57:12 Etc/GMT
TOPWRAP 1-China says downturn deepens, but rate cut lifts shares (at Reuters)Thu, 27 Nov 2008 06:20:16 Etc/GMT
BHP gloomy on short term, defends Rio decision (Reuters)Thu, 27 Nov 2008 01:56:14 Etc/GMT
Rio Tinto says on track on major asset sales (Reuters)Wed, 26 Nov 2008 14:57:36 Etc/GMT
FTSE falls 1.5 pct as banks, oils erase gains (at Reuters)Wed, 26 Nov 2008 12:21:56 Etc/GMT
UK Stocks - Factors to watch on Nov 26 (at Reuters)Wed, 26 Nov 2008 07:08:07 Etc/GMT
UPDATE - Rio Tinto sees downturn continuing into 2009 (at Reuters)Tue, 25 Nov 2008 21:59:37 Etc/GMT
UPDATE - Deals of the day -- mergers and acquisitions (at Reuters)Tue, 25 Nov 2008 21:05:49 Etc/GMT
BHP dumps Rio mining mega-bid as downturn bites (at Reuters)Tue, 25 Nov 2008 20:42:54 Etc/GMT