Brazilian Diamonds Ltd. | ||||
| Ticker: | BDY : TSX | Description: | Brazilian Diamonds Limited, a development stage company, engages in the acquisition, exploration, and development of kimberlite and alluvial diamond properties. The company has 223,462 hectares of mineral claims under license for diamond exploration in Minas Gerais State, Brazil. Its project portfolio primarily includes the Santo Antonio do Bonito River licenses in the Coramandel region, Brazil; the Tucano project, the Bananal target area, and the Regis target kimberlite crater complex in the Patos De Minas region, Brazil; and various licenses in the Serra da Canastra region, Brazil. The company was incorporated in 1983 as Black Swan Gold Mines, Ltd. and changed its name to Black Swan Resources, Ltd. in 1999. Later, it changed its name to Brazilian Diamonds Limited in 2003. Brazilian Diamonds is headquartered in Belo Horizonte, Brazil. | |
| Shares (mm): | 168.4 | |||
| Market Cap (mm): | $8.4 | |||
| Cash Flow (mm): | -$2.0 | |||
| Cash (mm): | $1.5 | |||
| Last Price: | $0.05 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 800 | |||
| Website: | www.blackswan.com | |||
| Google Finance: | http://finance.google.com/finance?q=BDY.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=BDY.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=BDY.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=BDY.TO | |||
Brazilian Diamonds Limited: Holdings in Company (CCNMatthews)Wed, 28 May 2008 06:00:10 Etc/GMT
Brazilian Diamonds Limited: Management Change (CCNMatthews)Wed, 9 Apr 2008 07:05:09 Etc/GMT
Brazilian Diamonds Limited Placing to Raise Pounds Sterling 1.3 Million (CCNMatthews)Thu, 27 Mar 2008 16:08:07 Etc/GMT
Brazilian Diamonds Limited: Retirement of Director (CCNMatthews)Fri, 14 Mar 2008 13:00:15 Etc/GMT
Brazilian Diamonds Limited: Salvador I Bulk Testing-Preliminary Results Pit 1 (CCNMatthews)Tue, 26 Feb 2008 08:01:06 Etc/GMT
Brazilian Diamonds Limited: Bulk Testing Continues at Salvador 1 Patos Laboratory Accredited to ISO 17025 (CCNMatthews)Mon, 21 Jan 2008 08:05:00 Etc/GMT
Brazilian Diamonds Limited: Bulk Testing and Drilling Commences on Salvador 1 Kimberlite (CCNMatthews)Wed, 17 Oct 2007 07:05:02 Etc/GMT
Brazilian Diamonds Limited: Quarterly Report for the Six Month Period Ended 30 June 2007 (CCNMatthews)Thu, 16 Aug 2007 07:05:06 Etc/GMT
Brazilian Diamonds Limited: Environmental and Mines Department Licenses Received to Commence Bulk Testing the Salvador 1 Kimberlite (CCNMatthews)Tue, 14 Aug 2007 07:05:04 Etc/GMT
Brazilian Diamonds Limited: Continuing Diamond Recovery From the Salvador 1 Kimberlite (CCNMatthews)Mon, 30 Jul 2007 07:05:03 Etc/GMT