Chesapeake Gold Corp. | ||||
| Ticker: | CKG : CDNX | Description: | Chesapeake Gold Corp., a development stage company, engages in the discovery and development of gold-silver deposits in Mexico and Central America. It has 3 mineral concessions, including EI Tecomate, EI Volcan, and La Verdosa comprising 10,495 hectares in the states of Sinaloa; El Capitan, a mineral concession comprising 8,800 hectares in Chihuahua state; and La Gitana Property that comprises 8 mineral concessions totaling 365,345 hectares. Chesapeake Gold also holds 5 mineral concessions totaling 104,744 hectares in Nicaragua. The company was incorporated as Chesapeake Gold, Ltd. in April 2002 and changed its name to Chesapeake Gold Corp. in May 2002. Chesapeake Gold is headquartered in Vancouver, Canada. | |
| Shares (mm): | 19.4 | |||
| Market Cap (mm): | $133.7 | |||
| Cash Flow (mm): | -$1.9 | |||
| Cash (mm): | $15.9 | |||
| Last Price: | $6.90 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Google Finance: | http://finance.google.com/finance?q=CKG.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=CKG.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=CKG.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=CKG.V | |||
Chesapeake Strengthens Management Team and Updates Metates Exploration and Development Activites (CCNMatthews)Fri, 18 Apr 2008 00:48:16 Etc/GMT
Chesapeake Gold Issues Corporate Update (CCNMatthews)Fri, 14 Mar 2008 20:52:12 Etc/GMT
Chesapeake Announces Conversion of Series 1 Class A Shares (Marketwire)Thu, 14 Feb 2008 00:10:00 Etc/GMT
Chesapeake Begins 10,000 Meter Diamond Drill Program at Metates (CCNMatthews)Tue, 27 Nov 2007 22:22:35 Etc/GMT
Chesapeake Consolidates a New Significant Mining District in Veracruz, Mexico (CCNMatthews)Thu, 11 Oct 2007 02:15:47 Etc/GMT
Chesapeake Outlines Development Work at Metates (CCNMatthews)Thu, 30 Aug 2007 20:40:30 Etc/GMT
Chesapeake Reports Short Term Investment Status (CCNMatthews)Wed, 22 Aug 2007 22:08:58 Etc/GMT