Claude Resources Inc. | ||||
| Ticker: | CRJ : TSX | Description: | Claude Resources, Inc. operates as a gold mining, and oil and gas company in Canada. The company engages in the acquisition, exploration, and development of precious metal properties; and production and marketing of minerals primarily in northern Saskatchewan, northern Manitoba, and northwestern Ontario. It owns Seabee gold mine located in northern Saskatchewan and Madsen gold mine in northwestern Ontario. The company acquires and develops oil and natural gas properties principally in Alberta, with property interests in southeastern Saskatchewan. As of December 31, 2005, the company had proved and probable reserves of 1,099,000 barrels of crude oil and natural gas liquids, and 8,852 MMcf of natural gas. Claude Resources was incorporated in 1980 and is headquartered in Saskatoon, Canada. | |
| Shares (mm): | 76.3 | |||
| Market Cap (mm): | $25.2 | |||
| Cash Flow (mm): | -$0.4 | |||
| Cash (mm): | $0.2 | |||
| Last Price: | $0.33 | |||
| $ Change: | -0.045 | |||
| % Change: | -12.0 | |||
| Volume: | 59,150 | |||
| Website: | www.clauderesources.com | |||
| Google Finance: | http://finance.google.com/finance?q=CRJ.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=CRJ.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=CRJ.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=CRJ.TO | |||
Claude Resources Sells Tartan Lake Mine Property (CNW Group)Mon, 22 Sep 2008 15:49:00 Etc/GMT
Claude Resources Inc. Announces Second Quarter 2008 Results (CNW Group)Fri, 8 Aug 2008 14:02:00 Etc/GMT
Madsen Dewatering Passes Important Milestones (CNW Group)Mon, 21 Jul 2008 13:00:00 Etc/GMT
Claude Resources Inc. Puts Oil & Natural Gas Assets on the Market (CNW Group)Mon, 14 Jul 2008 12:00:00 Etc/GMT