Colibri Resource Corp. | ||||
| Ticker: | CBI : CDNX | Description: | Colibri Resource Corporation, through its subsidiary Minera Halcones S.A. de C.V., engages in the acquisition, exploration, and development of natural resource properties in Mexico. It focuses on gold, silver, copper, molybdenum, and other metal deposits in Mexico. The company has interests in Colibri, Leon, and Ramaje Ardiente properties located in Sonora, Mexico. Colibri was incorporated in 2004 and is based in Vancouver, Canada. | |
| Shares (mm): | 17.7 | |||
| Market Cap (mm): | $0.5 | |||
| Cash Flow (mm): | -$0.2 | |||
| Cash (mm): | $1.4 | |||
| Last Price: | $0.03 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Website: | www.colibriresourcecorp.com | |||
| Google Finance: | http://finance.google.com/finance?q=CBI.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=CBI.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=CBI.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=CBI.V | |||
/C O R R E C T I O N from Source -- Colibri Resource Corp./ (CNW Group)Wed, 27 Aug 2008 05:20:00 Etc/GMT
Colibri percussion drilling confirms and expands high grade molybdenum on Leon Project, core check assays show rhenium concentrations up to 2,830 ppb intersected over 2.0 m (CNW Group)Mon, 25 Aug 2008 13:35:00 Etc/GMT