Compass Resources N.L. | ||||
| Ticker: | CMR : ASX | Description: | Compass Resources NL engages in the exploration and evaluation of base, energy, and precious metals in Australia. The company focuses on developing the Browns copper, cobalt, nickel, and oxide resource located at Batchelor, Northern Territory. Compass Resources also holds interests on the Mt Fitch, Kylie, and Rum Jungle East uranium prospects located in the Batchelor region; Wyoming Resources; and Worldbeater Project. Compass Resources is headquartered in Roseville, Australia. | |
| Shares (mm): | 103.1 | |||
| Market Cap (mm): | $59.4 | |||
| Cash Flow (mm): | -$1.7 | |||
| Cash (mm): | $52.1 | |||
| Last Price: | $0.58 | |||
| $ Change: | +0.009077 | |||
| % Change: | +1.60 | |||
| Volume: | 442,847 | |||
| Website: | www.compassnl.com.au | |||
| Google Finance: | http://finance.google.com/finance?q=CMR.AX&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=CMR.AX | |||
| Research: | http://finance.yahoo.com/q/ae?s=CMR.AX | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=CMR.AX | |||
ASX substantial shareholding notices - Aug 19 (Reuters Finance Australia)Mon, 18 Aug 2008 20:15:26 Etc/GMT
Crude dips as storm threat subsides (Reuters Finance Australia)Mon, 18 Aug 2008 19:33:23 Etc/GMT
BHP H2 profit up 30 pct, sees strong China demand (Reuters Finance Australia)Mon, 18 Aug 2008 11:28:10 Etc/GMT
Babcock & Brown Power to take charge; shares tumble (Reuters Finance Australia)Mon, 18 Aug 2008 07:52:44 Etc/GMT