Continuum Resources Ltd. | ||||
| Ticker: | CNU : CDNX | Description: | Continuum Resources, Ltd., an exploration stage company, engages in the acquisition, exploration, and development of natural resource properties in Canada and Mexico. It primarily holds an option to acquire an 80% interest in the San Jose silver-gold prospect and other exploration concessions in the Taviche silver-gold district located in the State of Oaxaca, Mexico; a 70% interest in the Natividad gold-silver prospect, located approximately 72 kilometers northeast of Oaxaca City in southern Mexico; and a 70% interest in the Lachatao gold prospect located in the State of Oaxaca, Mexico. The company also owns 100% interests each in the Geranio gold and the La Predilecta gold prospects located in the State of Oaxaca, Mexico. In addition, Continuum Resources holds interest in the Talea property, a silver-base metals prospect located in the State of Oaxaca, Mexico. Continuum Resources is based in Vancouver, Canada. | |
| Shares (mm): | 77.1 | |||
| Market Cap (mm): | $5.0 | |||
| Cash Flow (mm): | -$4.6 | |||
| Cash (mm): | $0.6 | |||
| Last Price: | $0.07 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 108,337 | |||
| Website: | www.continuumresources.com | |||
| Google Finance: | http://finance.google.com/finance?q=CNU.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=CNU.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=CNU.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=CNU.V | |||
Continuum Provides Corporate Update (CNW Group)Mon, 18 Aug 2008 18:25:00 Etc/GMT
Fortuna Silver Mines to Acquire Continuum Resources and 100% of San Jose Project, Mexico (CCNMatthews)Thu, 14 Aug 2008 21:12:13 Etc/GMT
Continuum Closes First Tranche of Convertible Debenture Financing (CNW Group)Fri, 25 Jul 2008 11:01:00 Etc/GMT
Continuum To Focus Future Exploration on Predilecta Files 43-101 Technical Report on SEDAR (CNW Group)Wed, 9 Jul 2008 16:26:00 Etc/GMT
Continuum signs letter of intent to sell 100,000 hectares in 8 claim blocks in Mexico to Green Park Capital (CNW Group)Fri, 20 Jun 2008 13:45:00 Etc/GMT
Fortuna consolidates concession ownership at San Jose Project, Mexico (CNW Group)Mon, 16 Jun 2008 13:30:00 Etc/GMT
Continuum Announces Convertible Debenture Financing Totalling Up To $350,000 (CNW Group)Fri, 30 May 2008 13:00:00 Etc/GMT