$0.25 |
$ Change: +0.01 | ||
| % Change: +4.17 | |||
| Ticker: | CPY:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 48.35
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $12.09
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | $0.0 | MC per RR oz: | 0.000
|
| Cash ($ M): | 0.0
|
Production (k oz/yr): | click to add |
| Volume: | 21,000
|
MC/Production ($ per k oz): | 0.000
|
Crrison Gold, a gold property located 130 kilometers east of Vancouver; the Copper Canyon project, a gold-silver-copper prosprtz claims in the Whitehorse Mining District. Copper Canyon Resources is based in Cranbrook, Canada.
You are not authorized to view this content. Please register for free or login.