Copper Ridge Explorations Inc. | ||||
| Ticker: | KRX : CDNX | Description: | Copper Ridge Explorations, Inc., an exploration stage company, engages in the acquisition, exploration, and development of mineral resource properties primarily in Canada, the United States, and Mexico. It primarily focuses on the exploration of copper, precious metal, and tungsten deposits. The company's property portfolio comprises Scheelite Dome, Kalzas, Yukon Olympic, Lucky Joe, Shamrock, Ironman, and Thistle properties located in Yukon, Canada; Ogopogo property located in Alaska, the United States; Joss'alun, Copper Ace, and Willoughby properties located in British Columbia, Canada; and Quitovac property located in Mexico. Copper Ridge Explorations was founded in 1983 and is based in Vancouver, Canada. | |
| Shares (mm): | 53.0 | |||
| Market Cap (mm): | $2.6 | |||
| Cash Flow (mm): | -$1.2 | |||
| Cash (mm): | $1.5 | |||
| Last Price: | $0.05 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 32,933 | |||
| Website: | www.copper-ridge.com | |||
| Google Finance: | http://finance.google.com/finance?q=KRX.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=KRX.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=KRX.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=KRX.V | |||
Huntington Bancshares gains as quarterly profit jumps 26% (at MarketWatch)Thu, 17 Jul 2008 15:53:00 Etc/GMT