$0.28 |
$ Change: -0.009391 | ||
| % Change: -3.23 | |||
| Ticker: | CUY:ASX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 59.29
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $16.70
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $4.4
|
Production (k oz/yr): | click to add |
| Volume: | 10,000
|
MC/Production ($ per k oz): | 0.000
|
Curnamona Energy Limited explores for uranium deposits in South Australia. The company has exploration rights in approximately 4,300 square kilometers of uranium palaeovalley exploration ground in South Australia. Its primary uranium exploration areas include 60 kilometers along the Yarramba Palaeovalley and 30 kilometers along the Lake Namba Palaeovalley. The company was incorporated in 2005 and is based in Glenside, Australia. Curnamona Energy Limited is a subsidiary of Havilah Resources NL.
You are not authorized to view this content. Please register for free or login.