Dianor Resources Inc. | ||||
| Ticker: | DOR : CDNX | Description: | Dianor Resources, Inc. engages in the acquisition and exploration of diamond and gold properties in Canada. Its properties include James Bay, Latulipe, Adanac, Fourniere, Otish, Cluster, Pacaud, Queotish, Abitibi Extension, La Treve, Leadbetter, Teck, Chabanel, Vital, Killala/Foxtrap, Lake, Lady Evelyn, Chabanel and Bailloquet, McMurray and Lastheels, and Dahl Danbrossio and Dumas. The company was incorporated in 1987 and is based in Val d'Or, Canada. | |
| Shares (mm): | 130.4 | |||
| Market Cap (mm): | $23.5 | |||
| Cash Flow (mm): | -$2.7 | |||
| Cash (mm): | $0.8 | |||
| Last Price: | $0.18 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 301,000 | |||
| Website: | www.dianor.com | |||
| Google Finance: | http://finance.google.com/finance?q=DOR.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=DOR.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=DOR.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=DOR.V | |||
Dianor Resources Engages Northern Securities in Connection With a $13 Million Private Placement (CCNMatthews)Wed, 11 Jun 2008 18:13:04 Etc/GMT
BTV-Business Television Features Antares Minerals, ECU Silver and Dianor Resources (PrimeNewswire)Thu, 17 Apr 2008 10:00:00 Etc/GMT
Dianor Resources Announces Appointment of New Director (CCNMatthews)Wed, 28 Nov 2007 21:59:53 Etc/GMT
Dianor Holds Second Closing of Private Placement (CCNMatthews)Mon, 17 Sep 2007 15:49:21 Etc/GMT
Dianor Holds First Closing of Private Placement (CCNMatthews)Thu, 6 Sep 2007 20:22:36 Etc/GMT