$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | ECU:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 204.21
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $3.1
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Ecu Silver Mining, Inc. engages in the exploration and development of gold, silver, and base metals principally from the Santa Juana mine in the Velardena mining district in the state of Durango, Mexico. The company also has interests in mining properties located in north western Quebec, Canada. Ecu Silver Mining is based in Rouyn-Noranda, Canada.
You are not authorized to view this content. Please register for free or login.