Energold Drilling Corp. | ||||
| Ticker: | EGD : CDNX | Description: | Energold Drilling Corp., together with its subsidiaries, provides contract diamond drilling services to major and junior mining companies primarily in South America, the Caribbean, Asia, and Africa. As of December 31, 2005, it had 24 operating drills. The company also operated a fleet of 22 diamond drilling rigs consisting primarily of man-portable rigs and a deep hole rig. In addition, Energold engages in the acquisition, exploration, and development of resource properties. It has interests in various properties in the Dominican Republic, including Bacco y Ofir in the Monte Plata and Hato Major provinces; El Centenario in the central Dominican Republic; Josefina in the Sanchez Ramirez province; and La Comadreja in the east central Dominican Republic on the Los Ranchos formation. The company's properties in the Dominican Republic also comprise Longyear in the central Dominican Republic; Los Pedregones located to the west of the regional Bonao Fault, and covers volcanic and intrusive rocks of the Tireo Formation; Rey Midas concession, which is underlain by rocks of the Los Ranchos Formation; and San Antonio in the central Dominican Republic. Energold was formerly known as Energold Mining, Ltd. and changed its name to Energold Drilling Corp. in 2005. The company is headquartered in Vancouver, Canada. | |
| Shares (mm): | 22.2 | |||
| Market Cap (mm): | $19.1 | |||
| Cash Flow (mm): | $4.6 | |||
| Cash (mm): | $7.3 | |||
| Last Price: | $0.86 | |||
| $ Change: | -0.04 | |||
| % Change: | -4.44 | |||
| Volume: | 88,268 | |||
| Website: | www.energold.com | |||
| Google Finance: | http://finance.google.com/finance?q=EGD.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=EGD.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=EGD.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=EGD.V | |||
CORRECTION: Energold Drilling Corp. Grants 998,000 Stock Options (CCNMatthews)Thu, 18 Sep 2008 22:07:02 Etc/GMT
Energold Announces Record Second Quarter Revenue and Profit (CCNMatthews)Wed, 27 Aug 2008 20:29:20 Etc/GMT
Energold Announces Record Number of Meters Drilled (CCNMatthews)Fri, 22 Aug 2008 00:27:50 Etc/GMT
Energold Announces a 41% Expansion of Drill Fleet in the Second Quarter (CCNMatthews)Tue, 5 Aug 2008 21:38:06 Etc/GMT
Energold Named to the 2008 TSX Venture 50 (CCNMatthews)Thu, 19 Jun 2008 20:54:15 Etc/GMT
Energold Announces Record First Quarter Revenue and Profit (CCNMatthews)Wed, 28 May 2008 18:58:01 Etc/GMT
Energold Announces a Further Record Number of Metres Drilled and a 19% Expansion of Drill Fleet in the First Quarter (CCNMatthews)Thu, 15 May 2008 16:09:24 Etc/GMT
Energold Announces Strategic Acquisition of African Drilling Operation (CCNMatthews)Mon, 5 May 2008 17:11:16 Etc/GMT
Energold Announces Record Year-End Results (CCNMatthews)Wed, 23 Apr 2008 16:20:44 Etc/GMT
Energold Announces Record Number of Metres Drilled and a 121% Expansion of Drill Fleet in 2007 (CCNMatthews)Thu, 7 Feb 2008 23:11:39 Etc/GMT