Etruscan Resources Inc. | ||||
| Ticker: | EET : TSX | Description: | Etruscan Resources, Inc. engages in the exploration, development, and production of gold and diamonds properties in Africa. Its properties include 90% owned Samira Hill Gold Mine located in southwestern Niger; 40% owned Youga Gold project located southeast of Ouagadougou; and 85% owned Agbaou property. located in the northwest of Abidjan, West Africa. The company's properties also include Djelimangara concession, consisting of approximately 110 square kilometers located in the Mali West Shear Zone, West Africa; Kolomba concession comprising approximately 75 square kilometers; Sanoukou concession, consisting of approximately 50 square kilometers located in the southwest of the Segala; Diba, Kobokotosou, and Keniebandi concessions; and Klipgat alluvial diamond concession located in the Mooi River Valley, South Africa. Etruscan Resources was incorporated in 1969 as Bathurst Norsemines, Ltd. and changed its name to Etruscan Enterprises, Ltd. in 1986. Later, it changed its name to Etruscan Resources, Inc. in 1997. The company is headquartered in Windsor, Canada. | |
| Shares (mm): | 100.8 | |||
| Market Cap (mm): | $127.1 | |||
| Cash Flow (mm): | -$6.6 | |||
| Cash (mm): | $26.6 | |||
| Last Price: | $1.26 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 382,250 | |||
| Website: | www.etruscan.com | |||
| Google Finance: | http://finance.google.com/finance?q=EET.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=EET.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=EET.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=EET.TO | |||
Etruscan reports second quarter 2008 results (CNW Group)Fri, 11 Jul 2008 13:12:00 Etc/GMT
Etruscan achieves commercial production at the Youga Gold Mine (CNW Group)Wed, 9 Jul 2008 11:00:00 Etc/GMT
Etruscan hits 44 meters of 11.6 grams per tonne gold at the Finkolo project in Mali (CNW Group)Wed, 2 Jul 2008 12:41:00 Etc/GMT
Burkina Faso opens its third gold mine in a year (at Reuters)Tue, 1 Jul 2008 15:31:19 Etc/GMT
Etruscan drilling multiple targets in Namibia (CNW Group)Thu, 19 Jun 2008 11:00:00 Etc/GMT
Etruscan's Youga Gold Mine expects to achieve commercial production end of June (CNW Group)Tue, 17 Jun 2008 16:51:00 Etc/GMT
Production surpasses US$3.3 Million at Etruscan's Blue Gum Diamond Project (CNW Group)Fri, 13 Jun 2008 11:00:00 Etc/GMT
Regional scale gold anomalies outlined by Etruscan in Ghana (CNW Group)Tue, 10 Jun 2008 11:00:00 Etc/GMT
Etruscan's Youga Gold Mine recovers 7800 ounces in first three months of ramp up (CNW Group)Thu, 5 Jun 2008 17:17:00 Etc/GMT
Etruscan drilling expands resource potential near Youga Gold Mine (CNW Group)Thu, 29 May 2008 11:00:00 Etc/GMT
Comprehensive update on Etruscan's African exploration (CNW Group)Tue, 6 May 2008 16:07:00 Etc/GMT