$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | EXN:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 145.24
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $7.7
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Excellon Resources, Inc, together with its subsidiaries, engages in the exploration, development, and extraction of precious metals, primarily silver, zinc, and lead in Canada and Mexico. It owns interest in Platosa properties comprising an area of approximately 10,138 hectares, and Saltierra properties, which consists of approximately 4,554 hectares located in northeastern Durango State, Mexico. The company is based in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.