First Uranium Corporation | ||||
| Ticker: | FIU : TSX | Description: | First Uranium Corporation engages in the development of uranium and gold properties in South Africa. It intends to produce uranium and gold through the re-opening and development of the Ezulwini underground mine and the construction of the Buffelsfontein tailings recovery facility. The company's proposed Ezulwini project would involve in the recommissioning of underground uranium and gold mining operation located on the outskirts of the town of Westonaria in Gauteng Province, South Africa. Its Buffelsfontein project is a proposed uranium and gold tailings recovery operation located in the Western portion of the Witwatersrand Basin. First Uranium Corporation was founded in 2005 and is based in Toronto, Canada. | |
| Shares (mm): | 121.7 | |||
| Market Cap (mm): | $663.2 | |||
| Cash Flow (mm): | -$1.3 | |||
| Cash (mm): | $1.3 | |||
| Last Price: | $5.45 | |||
| $ Change: | -0.03 | |||
| % Change: | -0.55 | |||
| Volume: | 18,250 | |||
| Google Finance: | http://finance.google.com/finance?q=FIU.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=FIU.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=FIU.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=FIU.TO | |||
First Uranium reports results for first quarter ended June 30, 2008 (CNW Group)Mon, 11 Aug 2008 05:00:00 Etc/GMT
First Uranium provides production and project development update for the first fiscal quarter ended June 30, 2008 (CNW Group)Thu, 24 Jul 2008 04:01:00 Etc/GMT
First Uranium reports results for year ended March 31, 2008 (CNW Group)Wed, 11 Jun 2008 05:00:00 Etc/GMT
First Uranium Appoints New Director to the Board (CNW Group)Tue, 3 Jun 2008 12:56:00 Etc/GMT