$0.00 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | FCC:TSX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 63.55
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $6.9
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Frontera Copper Corporation, together with its subsidiaries, engages in the exploration and development of mineral properties in Mexico. It owns 100% interest in the Piedras Verdes copper property, located in Sonora, Mexico. The company was founded in 20
You are not authorized to view this content. Please register for free or login.