Geodex Minerals Ltd. | ||||
| Ticker: | GXM : CDNX | Description: | Geodex Minerals, Ltd., an exploration stage company, engages in the acquisition and exploration of mineral properties. It primarily focuses on molybdenum, tungsten, copper, indium, diamond, and gold ores in New Brunswick, Canada. The company, through a joint venture with Moneta Porcupine Mines, Inc., holds a 50% option interest in the Potter Stock Property, Ontario. Geodex Minerals also owns interests in 113 claims in the Armstrong Brook gold property, New Brunswick; a 50% interest, including 48 claims in the Chamber Settlement gold property in Kings County, New Brunswick; and 4 properties consisting of 85 claim units, covering 1360 acres in Annidale belt sector located in the south-central New Brunswick. In addition, it owns a 70% option interest in the Sisson Brook property, the Kedron property, the Beech Hill property, the Harry Brook property, the Mount Pleasant West property, and the Mag River property in New Brunswick. Further, the company holds an option interest in the Mount Pleasant Ridge property, as well as owns an option to acquire an 80% interest in the Union property located in New Brunswick. Geodex Minerals is headquartered in Vancouver, Canada. | |
| Shares (mm): | 37.3 | |||
| Market Cap (mm): | $19.0 | |||
| Cash Flow (mm): | -$0.6 | |||
| Cash (mm): | $0.7 | |||
| Last Price: | $0.51 | |||
| $ Change: | -0.04 | |||
| % Change: | -7.27 | |||
| Volume: | 87,000 | |||
| Website: | www.geodexminerals.com | |||
| Google Finance: | http://finance.google.com/finance?q=GXM.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=GXM.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=GXM.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=GXM.V | |||
Geodex Announces Base Metal, Tin and Indium Assays From Four Prospects in the Mount Pleasant Camp, New Brunswick (CCNMatthews)Wed, 25 Jun 2008 16:14:11 Etc/GMT
New Geodex Resource Model Increases Sisson Brook Tungsten-Molybdenum-Copper Deposit to 243.9 Million Tonnes 'Measured and Indicated' and 154.4 Million Tonnes 'Inferred' (Marketwire)Thu, 5 Jun 2008 13:00:00 Etc/GMT
Geodex Appoints Two New Directors to Its Board and Provides Sisson Brook Progress Update (Marketwire)Thu, 15 May 2008 18:50:00 Etc/GMT
Geodex Reports Further Drill Assays From the Molybdenum-Rich East Flank Zone at Sisson Brook, New Brunswick. Senior Project Engineer Hired to Coordinate Project Development (Marketwire)Tue, 25 Mar 2008 16:07:00 Etc/GMT
InvestorIdeas.com Updates Speakers and Public Companies in Online Mining Conference: "The Global Hunt for Commodities -- Finding the Next Big Play in Mining Stocks" (Marketwire)Wed, 6 Feb 2008 14:00:00 Etc/GMT
Bullish Outlook on Precious Metals as Gold Soars on Dramatic Fed Rate Cuts Builds Momentum for InvestorIdeas.com Online Conference (Marketwire)Thu, 20 Sep 2007 13:00:00 Etc/GMT