$0.00 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | GRL:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 18.59
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.2
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
engages in the exploration of mineral properties in Canada. It primarily focuses on precious metal, diamond, and base metal properties. The company is headquartered in Vancouver, Canada.
You are not authorized to view this content. Please register for free or login.