Globetech Ventures Corp. | ||||
| Ticker: | GTVC.F : OTCBB | Description: | Globetech Ventures Corp., an exploration stage company, engages in the acquisition, exploration, and development of mineral properties, as well as in the production and processing of related mineral resources. The company has interest in the Gladys Lake porphyry molybdenum property located approximately 30 air miles northeast of the town of Atlin, British Columbia. This property consists of 50 new grid claims or cells. Globetech Ventures was incorporated in 1991 under the name Universal Enterprises Corp. and changed its name to Colossal Resources Corp. in 1992. Further, the company changed its name to Globetech Ventures Corp. in 2000. The company is headquartered in Vancouver, Canada. | |
| Shares (mm): | 14.5 | |||
| Market Cap (mm): | $1.6 | |||
| Cash Flow (mm): | -$0.2 | |||
| Cash (mm): | $0.0 | |||
| Last Price: | $0.11 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Website: | www.globetechventures.com | |||
| Google Finance: | http://finance.google.com/finance?q=GTVCF.OB&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=GTVCF.OB | |||
| Research: | http://finance.yahoo.com/q/ae?s=GTVCF.OB | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=GTVCF.OB | |||
Globetech Ventures Corp. Is Pleased to Announce It Is Launching a New and Unique Global Dating Portal (Marketwire)Thu, 26 Jun 2008 10:00:00 Etc/GMT
GLOBETECH VENTURES CORP Financials (EDGAR Online Financials)Tue, 29 Apr 2008 13:04:31 Etc/GMT
Farm-Out of Gold/Molybdenum Property (Marketwire)Tue, 13 Nov 2007 08:05:00 Etc/GMT