Golden Chalice Resources Inc. | ||||
| Ticker: | GCR : CDNX | Description: | Golden Chalice Resources, Inc., an exploration stage company, engages in the acquisition, exploration, and evaluation of mineral properties in Canada and the United States. The company focuses on exploring for gold, silver, copper, nickel, zinc, platinum, palladium, and diamond deposits. It has properties located in British Columbia, New Brunswick, Yukon, Ontario, and Nevada. The company holds an option to acquire a 50% interest in Hughes Range property and an option for the use of the Gertrude Novelty property in British Columbia. Its properties in New Brunswick include a 100% interest in the Tower property and an option to use 620 claims near Bathurst; 2 options for the use of Portage I and II properties; and an option to acquire an interest in the Cheavers property. The company's properties in Yukon comprise an option to acquire a 50% interest in the Burwash property. Golden Chalice's properties in Ontario include a 100% interest in the Kimberley property located in the Kimberley Township; Northland Mine property located in the Gauthier Township; and the Winross property. Its other properties in Ontario include options to acquire interests in nine properties in the Kirkland Lake and New Liskeard area, the Nicholson Gratton group of properties, the Stover-West property, the Coulson property, and the Kidd claims, as well as rights to explore nine grid claims in the Esquega/Corbiere Township and nine grid claims in the Bird Township. Golden Chalice's properties in Nevada include options to acquire two projects, the Uke project and the Aphro project. The company was formerly known as International Chalice Resources, Inc. and changed its name to Golden Chalice Resources, Inc. in 2003. Golden Chalice is headquartered in Vancouver, Canada. | |
| Shares (mm): | 64.7 | |||
| Market Cap (mm): | $7.8 | |||
| Cash Flow (mm): | -$2.2 | |||
| Cash (mm): | $1.8 | |||
| Last Price: | $0.12 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 146,170 | |||
| Website: | www.goldenchaliceresources.com | |||
| Google Finance: | http://finance.google.com/finance?q=GCR.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=GCR.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=GCR.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=GCR.V | |||
High Grade Nickel Mineralization Intersected at Langmuir Nickel Discovery and Deep Drilling Confirms the Potential for Additional Nickel Discoveries at Depth (Marketwire)Tue, 15 Jul 2008 13:02:00 Etc/GMT
Golden Chalice Signs Option Joint Venture Agreement for Exploration on Its Nevada Gold Properties (Marketwire)Wed, 4 Jun 2008 22:08:00 Etc/GMT
Drilling Commences on Radio Hill Property (Marketwire)Fri, 16 May 2008 17:16:00 Etc/GMT
Smartstox.com Spotlights Amador Gold, Golden Chalice Resources, and Kenrich-Eskay Mining (GlobeNewswire)Thu, 15 May 2008 12:00:00 Etc/GMT
New Model for Langmuir Nickel Property (Marketwire)Wed, 14 May 2008 14:20:00 Etc/GMT