$0.11 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | GPM:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 14.76
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $1.62
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.2
|
Production (k oz/yr): | click to add |
| Volume: | 500
|
MC/Production ($ per k oz): | 0.000
|
Golden Patriot Mining, Inc., a junior exploration company, engages in the acquisition, exploration, and development of prospective precious and base metal projects in Central and Latin America, including Mexico, and in India. The company focuses on mining of copper, zinc, lead, silver, and gold. Golden Patriot is headquartered in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.