GWR Resources Inc. | ||||
| Ticker: | GWQ : CDNX | Description: | G W R Resources, Inc. engages in the acquisition, exploration, and development of mineral properties primarily in Canada. It principally focuses on the development of its Lac La Hache copper-gold porphyry project located in south central British Columbia. The company owns a 100% interest in four mineral claims of Miracle/Murphy property, an 80% interest in seven mineral claims of Peach Lake property, and a 100% interest in two mineral claims of Ann property located in Clinton Mining Division of British Columbia, near Lac La Hache; and a 100% interest in two mineral claims of Murphy Lake property and a 100% interest in four mineral claims of PMA/Cassidy property located in the Cariboo Mining Division of British Columbia, near Lac La Hache. G W R Resources was incorporated in 1987 and is based in Armstrong, Canada. | |
| Shares (mm): | 38.9 | |||
| Market Cap (mm): | $37.7 | |||
| Cash Flow (mm): | -$0.4 | |||
| Cash (mm): | $0.2 | |||
| Last Price: | $0.97 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Website: | www.gwrresources.com | |||
| Google Finance: | http://finance.google.com/finance?q=GWQ.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=GWQ.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=GWQ.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=GWQ.V | |||
GWR successfully intersects edge of high grade zone, outlines second lower grade zone, at Peach 1 Prospect (CNW Group)Thu, 26 Jun 2008 12:30:00 Etc/GMT
GWR Resources announces additional assays, Aurizon and Peach 1 Zones, Lac La Hache Project (CNW Group)Thu, 19 Jun 2008 18:56:00 Etc/GMT
GWR Grants Incentive Stock Options to Dr. Bailey (CNW Group)Wed, 11 Jun 2008 17:33:00 Etc/GMT
GWR Resources Lac La Hache update: Additional Aurizon Zone assays, Peach 1 Zone drilling nears completion, Peach 2 drilling to commence (CNW Group)Mon, 2 Jun 2008 12:00:00 Etc/GMT
Latest Drill Core Assays Improve Continuity And Extend GWR Resources' "Aurizon" Copper-Gold Zone (CNW Group)Wed, 21 May 2008 12:00:00 Etc/GMT
GWR Grants Incentive Stock Options (CNW Group)Wed, 7 May 2008 04:36:00 Etc/GMT
GWR Reports Expansion of Aurizon Zone (CNW Group)Thu, 1 May 2008 12:30:00 Etc/GMT