Hecla Mining Co. | ||||
| Ticker: | HL : NYSE | Description: | Hecla Mining Company, a precious metals company, engages in the discovery, acquisition, development, production, and marketing of mineral resources. It produces metal concentrates, and unrefined gold and silver bullion bars. The company holds 100% interest in the La Camorra unit, located in the eastern Venezuelan State of Bolivar; 100% interest in the San Sebastian unit, located in the State of Durango, Mexico; 29.73% interest in the Greens Creek unit, located on Admiralty Island, near Juneau, Alaska; and 100% interest in the Lucky Friday unit, located in northern Idaho. It also has 50% working interest the Hollister Development Block, a predevelopment exploration gold property in the Ivanhoe Mining District of northern Nevada; 100% interest in Noche Buena, an exploration stage property, located in the state of Sonora, Mexico, 44 miles northwest of Caborca; interest in the Grouse Creek gold mine, located in central Idaho, 27 miles southwest of the town of Challis in the Yankee Fork Mining District; and interest in the Republic gold mine, located in the Republic Mining District near Republic, Washington. The company was founded in 1891 and is headquartered in Coeur d'Alene, Idaho. | |
| Shares (mm): | 119.5 | |||
| Market Cap (mm): | $265.1 | |||
| Cash Flow (mm): | $4.4 | |||
| Cash (mm): | $70.8 | |||
| Last Price: | $2.22 | |||
| $ Change: | -0.672894 | |||
| % Change: | -23.2 | |||
| Volume: | 3,766,660 | |||
| Website: | www.hecla-mining.com | |||
| Google Finance: | http://finance.google.com/finance?q=HL&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=HL | |||
| Research: | http://finance.yahoo.com/q/ae?s=HL | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=HL | |||
Final Glance: Silver companies (AP)Mon, 1 Dec 2008 22:43:21 Etc/GMT
Midday Glance: Silver companies (AP)Mon, 1 Dec 2008 18:34:42 Etc/GMT
Early Glance: Silver companies (AP)Mon, 1 Dec 2008 15:35:49 Etc/GMT
Be Thankful for This Precious Bounce (at Motley Fool)Fri, 28 Nov 2008 17:43:46 Etc/GMT
Final Glance: Silver companies (AP)Wed, 26 Nov 2008 22:55:40 Etc/GMT
Midday Glance: Silver companies (AP)Wed, 26 Nov 2008 18:02:57 Etc/GMT
Early Glance: Silver companies (AP)Wed, 26 Nov 2008 15:45:49 Etc/GMT
Final Glance: Silver companies (AP)Tue, 25 Nov 2008 22:54:00 Etc/GMT
Midday Glance: Silver companies (AP)Tue, 25 Nov 2008 19:12:58 Etc/GMT
Early Glance: Silver companies (AP)Tue, 25 Nov 2008 15:44:59 Etc/GMT
No Silver Lining for Precious Metal Bugs (at Seeking Alpha)Tue, 25 Nov 2008 15:33:06 Etc/GMT
Final Glance: Silver companies (AP)Mon, 24 Nov 2008 23:10:04 Etc/GMT
Midday Glance: Silver companies (AP)Mon, 24 Nov 2008 18:27:46 Etc/GMT
Early Glance: Silver companies (AP)Mon, 24 Nov 2008 15:46:53 Etc/GMT
Opportunities Abound in Gold and International Assets (at Seeking Alpha)Sun, 23 Nov 2008 18:23:57 Etc/GMT
Final Glance: Silver companies (AP)Fri, 21 Nov 2008 23:14:52 Etc/GMT
[$$] Stocks in the Spotlight Friday (at Barron's Online)Fri, 21 Nov 2008 21:58:54 Etc/GMT
Midday Glance: Silver companies (AP)Fri, 21 Nov 2008 18:32:11 Etc/GMT
Early Glance: Silver companies (AP)Fri, 21 Nov 2008 15:33:13 Etc/GMT
Final Glance: Silver companies (AP)Thu, 20 Nov 2008 22:55:29 Etc/GMT