$0.20 |
$ Change: -0.005 | ||
| % Change: -2.44 | |||
| Ticker: | IPR:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 24.36
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $4.87
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $7.2
|
Production (k oz/yr): | click to add |
| Volume: | 110,000
|
MC/Production ($ per k oz): | 0.000
|
Inca Pacific Resources, Inc., an exploration stage company, engages in the exploration and development of mineral properties in Peru and South America. It conducts exploration, engineering, and environmental work in Magistral copper-molybdenum project in
You are not authorized to view this content. Please register for free or login.