Inmet Mining Corp. | ||||
| Ticker: | IMN : TSX | Description: | Inmet Mining Corporation engages in the exploration and mining of mineral resource properties, primarily copper, zinc, and gold worldwide. It owns interests in Cayeli, a copper and zinc mine, covering an area of approximately 203.1 hectares located in northeastern Turkey; and Pyhasalmi, a copper and zinc mine, consists of 2 leases, which include a mining lease totaling approximately 59.2 hectares and an auxiliary lease totaling approximately 352.4 hectares located in central Finland. The company also owns interests in Troilus, a gold and copper mine encompassing 1 mining lease covering an area of approximately 840 hectares, and 481 unpatented claims covering a total area of approximately 7,511 hectares located in northern Quebec, Canada; Ok Tedi, a copper and gold mine located in Papua New Guinea; Las Cruces copper project located in Spain; and the Cerattepe deposit comprising sulphide, copper poor sulphide, and oxidized gossan. Inmet Mining was founded in 1987 and is based in Toronto, Canada. | |
| Shares (mm): | 48.3 | |||
| Market Cap (mm): | $739.6 | |||
| Cash Flow (mm): | $463.3 | |||
| Cash (mm): | $323.6 | |||
| Last Price: | $15.32 | |||
| $ Change: | -3.92 | |||
| % Change: | -20.3 | |||
| Volume: | 417,795 | |||
| Website: | www.inmetmining.com | |||
| Google Finance: | http://finance.google.com/finance?q=IMN.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=IMN.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=IMN.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=IMN.TO | |||
Inmet and Petaquilla Copper Announce Court Approval for Plan of Arrangement (CNW Group)Fri, 28 Nov 2008 21:30:00 Etc/GMT
UPDATE - Teck cuts dividend, sells assets to pay down debt (at Reuters)Thu, 20 Nov 2008 22:20:27 Etc/GMT
CANADA STOCKS-Toronto index set to fall as oil drops, Teck eyed (at Reuters)Thu, 20 Nov 2008 13:59:38 Etc/GMT
Inmet to Acquire Remainder of Petaquilla Project from Teck Cominco (CNW Group)Thu, 20 Nov 2008 13:15:00 Etc/GMT
Inmet announces third quarter 2008 earnings of $1.55 per share (CNW Group)Tue, 28 Oct 2008 12:45:00 Etc/GMT
Q3 2008 Inmet Mining Corp. Earnings Release - Time Not Supplied (CCBN)Tue, 28 Oct 2008 11:07:14 Etc/GMT
Telephone access available for Inmet Mining third quarter conference call (CNW Group)Tue, 7 Oct 2008 19:24:00 Etc/GMT
Inmet Takes Up Shares of Petaquilla Copper (CNW Group)Fri, 19 Sep 2008 23:50:00 Etc/GMT
Inmet Mining presentation at Credit Suisse 2008 Global Steel and Mining Conference (CNW Group)Fri, 19 Sep 2008 15:03:00 Etc/GMT