$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | KIT:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 52.34
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $3.0
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Kit Resources, Ltd., a development stage company, engages in the exploration and development of mineral properties. It owns interest in Molly property and Copperline property in the Omenica mining division in British Columbia, Canada. The company is based in Vancouver, Canada.
You are not authorized to view this content. Please register for free or login.