Leeward Capital Corp. | ||||
| Ticker: | LWC : CDNX | Description: | Leeward Capital Corp., a development stage company, engages in the exploration and investigation of mineral properties. The company explores primarily for gold, molybdenum, and diamonds. It principally focuses on the Nithi Mountain Project located in central British Columbia. The company's properties also include the Set Ga Done Project in Myanmar; the Pistol Lake Project located in Northwest Territories; and the James Bay Project in Ontario. It also engages in the resale of amber. Leeward was incorporated in 1983 and is headquartered in Calgary, Canada. | |
| Shares (mm): | 49.8 | |||
| Market Cap (mm): | $7.0 | |||
| Cash Flow (mm): | -$0.3 | |||
| Cash (mm): | $0.0 | |||
| Last Price: | $0.14 | |||
| $ Change: | +0.01 | |||
| % Change: | +7.69 | |||
| Volume: | 1,000 | |||
| Website: | www.leewardcapital.com | |||
| Google Finance: | http://finance.google.com/finance?q=LWC.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=LWC.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=LWC.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=LWC.V | |||
Winter Drill Results from the Delta Zone Nithi Mountain Moly Project (CNW Group)Thu, 12 Jun 2008 19:13:00 Etc/GMT
High-Grade Results from the North Delta Zone Nithi Mountain Moly Project (CNW Group)Thu, 8 May 2008 15:38:00 Etc/GMT