$0.04 |
$ Change: +0.015 | ||
| % Change: +75.0 | |||
| Ticker: | LWC:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 49.84
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $1.74
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.0
|
Production (k oz/yr): | click to add |
| Volume: | 7,027,841
|
MC/Production ($ per k oz): | 0.000
|
Leeward Capital Corp., a development stage company, engages in the exploration and investigation of mineral properties. The company explores primarily for gold, molybdenum, and diamonds. It principally focuses on the Nithi Mountain Project located in central British Columbia. The company's properties also include the Set Ga Done Project in Myanmar; the Pistol Lake Project located in Northwest Territories; and the James Bay Project in Ontario. It also engages in the resale of amber. Leeward was incorporated in 1983 and is headquartered in Calgary, Canada.
You are not authorized to view this content. Please register for free or login.