$0.00 |
$ Change: +0 | ||
| % Change: N/A | |||
| Ticker: | MAR:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 16.97
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.00
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.5
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Marathon PGM Corporation engages in the acquisition, exploration, and development of mineral properties in Canada. It primarily holds a 100% interest in the Marathon PGM-Cu (platinum group metals-copper) project that consists of 2 mining leases and 20 unpatented mining claim blocks, covering 4,585 hectares and located approximately 10 kilometers north of the town of Marathon in Ontario, Canada. The company was incorporated in 2003 and is based in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.