$0.04 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | MNI:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 20.48
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $0.82
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.2
|
Production (k oz/yr): | click to add |
| Volume: | 0
|
MC/Production ($ per k oz): | 0.000
|
Mengold Resources, Inc. engages in the exploration and development of precious and base metal properties in central Canada. It holds interests in copper-zinc prospective Mountain River property in sainte-anne-du-lac; and PGM-chrome prospective Thetford Property in the eastern townships of Quebec, as well as in the Burchell Lake and Goldcreek properties in the Shebandowan area, Ontario. The company, formerly known as Menora Resources, Inc., was incorporated in 1946 and is based in Montreal, Canada.
You are not authorized to view this content. Please register for free or login.