Mercator Minerals Ltd. | ||||
| Ticker: | ML : TSX | Description: | Mercator Minerals, Ltd. and its wholly owned subsidiary, Mineral Park, Inc., engage in the exploration, development, and extraction of copper and molybdenum concentrates in Mohave County, Arizona. Its primary property includes Mineral Park Mine, which is a copper producing mine located near Kingman, Arizona. The property encompasses approximately 6,418 acres. As of December 31, 2005, the company had approximately 84,608 K-tons of proven and probable copper reserves. Mercator Minerals was incorporated in 1984 under the name Sultana Resources Corporation. It changed its name to Silver Eagle Resources, Ltd. in 1988 and to Mercator Minerals, Ltd. in 2001. Mercator Minerals is headquartered in Kingman, Arizona. | |
| Shares (mm): | 63.0 | |||
| Market Cap (mm): | $151.3 | |||
| Cash Flow (mm): | $10.1 | |||
| Cash (mm): | $15.6 | |||
| Last Price: | $2.40 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 530,779 | |||
| Website: | www.mercatorminerals.com | |||
| Google Finance: | http://finance.google.com/finance?q=ML.TO&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=ML.TO | |||
| Research: | http://finance.yahoo.com/q/ae?s=ML.TO | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=ML.TO | |||
Mercator Reports Second Quarter Results (CNW Group)Fri, 15 Aug 2008 12:15:00 Etc/GMT
Mineral Park Construction Update (CNW Group)Tue, 12 Aug 2008 12:15:00 Etc/GMT
Q2 2008 MERCATOR MINERALS LTD Earnings Release - Time Not Supplied (CCBN)Mon, 4 Aug 2008 11:07:08 Etc/GMT
[video] CEO Call: Merrill Lynch (at CNBC)Thu, 8 May 2008 00:20:00 Etc/GMT
Europe Takes On Sovereign Wealth Funds (at Forbes.com)Mon, 25 Feb 2008 20:30:14 Etc/GMT
Undue Credit for Credit Suisse (at TheStreet.com)Tue, 19 Feb 2008 18:07:36 Etc/GMT
SocGen At The Crossroads (at Forbes.com)Mon, 11 Feb 2008 21:12:56 Etc/GMT
SocGen's A Steal (at Forbes.com)Mon, 11 Feb 2008 13:40:00 Etc/GMT
Credit Crunch Cuts Into Copper (at Forbes.com)Thu, 22 Nov 2007 00:30:00 Etc/GMT
MEDIRECT LATINO INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Change in Directors or Principal (EDGAR Online)Wed, 3 Oct 2007 21:54:43 Etc/GMT