Metalex Ventures Ltd. | ||||
| Ticker: | MTX : CDNX | Description: | Metalex Ventures, Ltd. engages in the acquisition, exploration, and development of mineral properties for diamond mineralization in Canada. The company's property portfolio includes 91.5% working interest in certain mineral claims in the Kyle Lake area; 60% contributing interest in the Big Red Diamond joint venture in the Attawapiskat area of Northern Ontario; 100% interest in certain mineral claims in the New Liskeard area of Ontario; and 33.3% contributing interest in various mineral claims in Quebec. The company also has an option agreement to acquire a 100% interest in certain mineral claims located in the New Liskeard area of Ontario; owns a 100% interest in certain claims located in the Northwest Territories of Canada; and has an agreement to earn a 60% interest in certain diamond claim units in Wawa, Ontario. In addition, Metalex Ventures conducts preliminary exploration work in Southern Morocco and owns an exploration license in the Umiiviit area of West Greenland. The company is based in Kelowna, Canada. | |
| Shares (mm): | 68.7 | |||
| Market Cap (mm): | $18.2 | |||
| Cash Flow (mm): | -$1.9 | |||
| Cash (mm): | $8.9 | |||
| Last Price: | $0.27 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 0 | |||
| Google Finance: | http://finance.google.com/finance?q=MTX.V&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=MTX.V | |||
| Research: | http://finance.yahoo.com/q/ae?s=MTX.V | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=MTX.V | |||
Metalex discovers four new kimberlitic pipes in Angola (CNW Group)Fri, 27 Jun 2008 13:30:00 Etc/GMT
Metalex Ventures Ltd. - Coloured diamonds predominate in Mori drill core (CNW Group)Wed, 25 Jun 2008 23:57:00 Etc/GMT
WSR-Metalex-Arctic Star Joint Venture Announces a Correction on the Hole 5.01-09 Co-Ordinates in Press Release Dated June 16, 2008 (CCNMatthews)Mon, 16 Jun 2008 16:47:04 Etc/GMT
Metalex Ventures Limited - Two new diatremes discovered in Angola (CNW Group)Thu, 5 Jun 2008 17:54:00 Etc/GMT
WSR-METALEX-Arctic Star Joint Venture Intersects 95.0 Meters of Semi-Massive to Near-Massive Sulphides on Anomaly 5.01, James Bay Lowlands, Ontario (CCNMatthews)Wed, 4 Jun 2008 16:42:24 Etc/GMT
Metalex-WSR-Arctic Star joint venture intersect massive sulphides on Ring of Fire geophysical target, James Bay Lowlands, Ontario (CNW Group)Thu, 22 May 2008 18:20:00 Etc/GMT
Metalex Ventures Limited - New kimberlite discovered in Angola (CNW Group)Tue, 20 May 2008 19:10:00 Etc/GMT
Metalex/WSR commence drilling for base metals in James Bay Lowlands (CNW Group)Wed, 14 May 2008 16:31:00 Etc/GMT
WSR Gold Inc. Announces Option to Acquire Interest in James Bay Lowland Properties (CCNMatthews)Mon, 26 Nov 2007 15:16:50 Etc/GMT