Minara Resources Ltd. | ||||
| Ticker: | MRE : ASX | Description: | Minara Resources Limited produces nickel in Western Australia. The company owns a 60% interest in the Murrin Murrin nickel/cobalt joint venture project with Glencore International AG. It operates the hydrometallurgical joint venture project, using sulphuric acid in high-temperature and high-pressure autoclave vessels to leach nickel and cobalt from lowgrade lateritic (oxidized) ores. This project is located between Leonora and Laverton in the northern Goldfields region of Western Australia. The company, formerly known as Anaconda Nickel Limited, was founded in 1994 and is headquartered in Perth, Australia. Minara Resources Limited is a subsidiary of Glencore International AG. | |
| Shares (mm): | 465.1 | |||
| Market Cap (mm): | $146.6 | |||
| Cash Flow (mm): | $157.5 | |||
| Cash (mm): | $111.6 | |||
| Last Price: | $0.32 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 5,869,346 | |||
| Website: | www.minara.com.au | |||
| Google Finance: | http://finance.google.com/finance?q=MRE.AX&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=MRE.AX | |||
| Research: | http://finance.yahoo.com/q/ae?s=MRE.AX | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=MRE.AX | |||
Australia stocks end down; property firms gain (Reuters Finance Australia)Wed, 12 Nov 2008 06:03:10 Etc/GMT
Aussie slips on global economy worries; bills firm (Reuters Finance Australia)Wed, 12 Nov 2008 05:43:09 Etc/GMT
Australia stocks fall; GPT, property firms up (Reuters Finance Australia)Wed, 12 Nov 2008 03:23:11 Etc/GMT
Australia shares recover losses to end up 0.4 pct (Reuters Finance Australia)Fri, 31 Oct 2008 06:46:13 Etc/GMT
Australia shares recover; Tatts up, Origin slips (Reuters Finance Australia)Fri, 31 Oct 2008 04:50:09 Etc/GMT
Australian shares down 1.1 pct, resources lower (Reuters Finance Australia)Fri, 31 Oct 2008 03:03:07 Etc/GMT