Mincor Resources NL | ||||
| Ticker: | MCR : ASX | Description: | Mincor Resources NL engages in the mining and exploration of mineral resources in Australia. It owns and operates four nickel mines: Miitel, Redross, Mariners, and Wannaway in the Kambalda Nickel District of western Australia. Mincor Resources also holds a 100% interest in the Gascoyne Tungsten prospect, Tottenham Copper prospect, Widgiemooltha Gold prospect, and Lake Cowan Gold prospect. The company was formerly known as Africwest Gold NL, and changed its name to Mincor Resources NL in 1999. Mincor Resources is headquartered in west Perth, Australia. | |
| Shares (mm): | 194.7 | |||
| Market Cap (mm): | $166.7 | |||
| Cash Flow (mm): | $31.0 | |||
| Cash (mm): | $45.1 | |||
| Last Price: | $0.86 | |||
| $ Change: | +0.08233 | |||
| % Change: | +10.6 | |||
| Volume: | 1,004,934 | |||
| Website: | www.mincor.com.au | |||
| Google Finance: | http://finance.google.com/finance?q=MCR.AX&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=MCR.AX | |||
| Research: | http://finance.yahoo.com/q/ae?s=MCR.AX | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=MCR.AX | |||
Australia stocks off 1.1 pct on US bailout jitters (Reuters Finance Australia)Thu, 25 Sep 2008 07:15:42 Etc/GMT
Oil rises above $106 as U.S. dollar weakens (Reuters Finance Australia)Thu, 25 Sep 2008 06:46:41 Etc/GMT
Australia stocks end down 1.1 pct on banks, miners (Reuters Finance Australia)Thu, 25 Sep 2008 06:13:40 Etc/GMT
REFILE-CORRECTED-Oil steadies below $106 on weak demand signs (Reuters Finance Australia)Thu, 25 Sep 2008 04:48:39 Etc/GMT
CORRECTED-Oil steadies below $106 on evidence of weaker demand (Reuters Finance Australia)Thu, 25 Sep 2008 03:23:37 Etc/GMT
Oil steadies below $106 on evidence of weaker demand (Reuters Finance Australia)Thu, 25 Sep 2008 03:06:38 Etc/GMT