Mirabela Nickel Ltd. | ||||
| Ticker: | MBN : ASX | Description: | Mirabela Nickel Limited engages in the exploration and evaluation of base metals in Brazil. It has 100% interests in the Santa Rita nickel sulphide and the Seira Azul nickel saprolite projects, which are located in the state of Bahia, Brazil. The company also owns a 100% interest in Sao Francisco Nickel Sulphide Exploration project located approximately 15 kilometers from Piranhas and Caninde de Sao Francisco towns; and a 100% interest in Araguacema Copper Exploration project, which includes approximately 2,000 hectares; and Palestina Nickel Exploration prospect, which is located 25 kilometers south of Santa Rita project. In addition, it holds interest in Sao Pedro and Grutinha Salobo base metal prospects; and a Ponto Novo, a nickel laterite exploration prospect located approximately 220 kilometers north-west of Salvador. The company is based in West Perth, Australia. | |
| Shares (mm): | 75.0 | |||
| Market Cap (mm): | $293.6 | |||
| Cash Flow (mm): | -$1.1 | |||
| Cash (mm): | $6.4 | |||
| Last Price: | $3.92 | |||
| $ Change: | +0.077994 | |||
| % Change: | +2.03 | |||
| Volume: | 167,078 | |||
| Website: | www.mirabelanickel.com.au | |||
| Google Finance: | http://finance.google.com/finance?q=MBN.AX&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=MBN.AX | |||
| Research: | http://finance.yahoo.com/q/ae?s=MBN.AX | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=MBN.AX | |||
Mirabela comenzará producir níquel Brasil mitad 2009 - (Reuters)Thu, 24 Jul 2008 22:18:00 Etc/GMT
Mirabela comenzará producir níquel Brasil mitad 2009 - (Reuters)Thu, 24 Jul 2008 22:18:00 Etc/GMT