Moly Mines Ltd. | ||||
| Ticker: | MOL : ASX | Description: | Moly Mines Limited engages in the exploration and development of base and precious metals in Australia. It primarily focuses on the molybdenum, gold, and tantalum deposits. The company's principal asset is a 100% interest in the Spinifex Ridge molybdenum-copper project located approximately 50 km northeast of Marble Bar in the Pilbara region of Western Australia. It comprises six blocks with a total approximate area of 19.25 square kilometers. The company also holds interests in Glen Eden, Mt Pleasant, and Mt Tennyson molybdenum projects. In addition, the company holds interests in the Dargues Reef Gold Deposit located approximately 60 km southeast of Canberra, in New South Wales, Australia, as well as in various gold projects, including the Christmas Gift and Booths Reward projects, the Nundle project, the Windera project, and Temora and Sebastopol projects. Further, the company holds interests Greenbushes tantalum mine located in the south west of Western Australia. Moly Mines was incorporated in January 2003 under the name Hibernia Gold Pty Limited and changed its name to Hibernia Gold Limited in December 2003. Further, the company changed its name to Moly Mines Limited in April 2005. The company is based in West Perth, Australia. | |
| Shares (mm): | 35.1 | |||
| Market Cap (mm): | $23.1 | |||
| Cash Flow (mm): | -$1.7 | |||
| Cash (mm): | $3.1 | |||
| Last Price: | $0.66 | |||
| $ Change: | +0 | |||
| % Change: | 0.00% | |||
| Volume: | 223,518 | |||
| Website: | www1.molymines.com | |||
| Google Finance: | http://finance.google.com/finance?q=MOL.AX&hl=en | |||
| Insider Information: | http://finance.yahoo.com/q/it?s=MOL.AX | |||
| Research: | http://finance.yahoo.com/q/ae?s=MOL.AX | |||
| Events: | http://ccbn.aol.com/company.asp?client=aol&ticker=MOL.AX | |||
Moly Mines Limited: Interim Financing Arrangements Completed (Marketwire)Mon, 29 Sep 2008 12:45:05 Etc/GMT
Moly Mines Limited: Iron Mineralisation at Spinifex Ridge (Marketwire)Thu, 18 Sep 2008 16:02:33 Etc/GMT
Moly Mines Limited: Interim Financing Update (Marketwire)Wed, 17 Sep 2008 13:33:31 Etc/GMT
Moly Mines Limited Announces Interim Financing for Spinifex Ridge (Marketwire)Mon, 11 Aug 2008 13:00:25 Etc/GMT
Moly Mines Reports Quarter Activities (Marketwire)Fri, 25 Jul 2008 13:59:39 Etc/GMT
Moly Mines Reports Quarter Activities (Marketwire)Fri, 25 Jul 2008 13:59:39 Etc/GMT
Moly Mines Limited: Iron Ore at Spinifex Ridge (Marketwire)Wed, 23 Jul 2008 14:48:24 Etc/GMT
Moly Mines Limited: Iron Ore at Spinifex Ridge (Marketwire)Wed, 23 Jul 2008 14:48:24 Etc/GMT
Moly Mines Announces Environmental Approval for Spinifex Ridge (Marketwire)Tue, 8 Jul 2008 13:00:33 Etc/GMT
Webcast Alert: Moly Mines Limited at the Precious Metals and Mining Online Forum (CCNMatthews)Mon, 10 Dec 2007 23:39:40 Etc/GMT
Moly Mines Reports Quarter Activities (Marketwire)Thu, 1 Nov 2007 21:00:00 Etc/GMT
Moly Sampling Returns High Grade Iron at Spinifex Ridge (Marketwire)Mon, 22 Oct 2007 13:01:00 Etc/GMT
Moly Mines Annual General Meeting (Marketwire)Wed, 17 Oct 2007 13:00:00 Etc/GMT
Moly Mines Moves Rapidly to Detailed Design and Construction Planning at Spinifex Ridge Following Completion of DFS (Marketwire)Thu, 11 Oct 2007 13:07:00 Etc/GMT