$0.40 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | MTP:CDNX | Reserves (M oz): | click to add |
| Shares Outstanding (M): | 24.12
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $9.65
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $3.2
|
Production (k oz/yr): | click to add |
| Volume: | 11,000
|
MC/Production ($ per k oz): | 0.000
|
Motapa Diamonds, Inc. engages in the acquisition and exploration of diamond exploration properties in Africa. The company has interests in exploration and prospecting licenses in Kavango project and Kaudom project in Namibia; Mulonga Plain, Kashiji Plain, and Lukulu projects in Zambia; 60% interests in AfriOre Joint Venture in Botswana; and Lebiri project in Gabon. The company was incorporated in 1998 and is based in North Vancouver, Canada.
You are not authorized to view this content. Please register for free or login.