$0.13 |
$ Change: +0 | ||
| % Change: 0.00% | |||
| Ticker: | MUM:CDNX | Reserves (M oz): | 0.000
|
| Shares Outstanding (M): | 61.21
|
Resources (M oz): | click to add |
| Market Cap ($ M): | $7.96
|
Reserves + Resources (M oz): | 0.000
|
| Cash Flow ($ M): | 0.00
|
MC per RR oz: | 0.000
|
| Cash ($ M): | $0.7
|
Production (k oz/yr): | click to add |
| Volume: | 24,500
|
MC/Production ($ per k oz): | 0.000
|
Mustang Minerals Corp., a development stage company, engages in the acquisition, exploration, and development of mineral properties in Canada. It primarily focuses on the nickel-copper-platinum group metals mineralization at in the Bird River Greenstone Belt near Winnipeg Manitoba. The company has interests in the Bird River Greenstone Belt; Maskwa Property; and Mayville Property and Cat-Euclid Property. The company is headquartered in Toronto, Canada.
You are not authorized to view this content. Please register for free or login.